|
Home: PreDrink
|
Away: Bananas
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Guida
# | Name | Goals | Assists | Points | PIM |
6 | Andrew Guida | 0 | 0 | 0 | 0 |
8 | Conor Mc Guire | 0 | 0 | 0 | 4 |
11 | Jason Neely | 0 | 0 | 0 | 0 |
16 | Kyle Rollinson | 0 | 1 | 1 | 0 |
18 | Miro Visekruna | 0 | 0 | 0 | 0 |
44 | Brett O'Reilly | 0 | 0 | 0 | 0 |
77 | Kevin Bandola | 1 | 0 | 1 | 0 |
78 | Alex Cataford | 0 | 0 | 0 | 2 |
89 | Greg Gilbert | 0 | 0 | 0 | 0 |
91 | Ryan Vandermeersch | 0 | 0 | 0 | 0 |
97 | Eric De Carolis | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Aaron Strauss
# | Name | Goals | Assists | Points | PIM |
00 | Nick Folk | 0 | 0 | 0 | 0 |
Goal | Aaron Strauss | 0 | 0 | 0 | 0 |
3 | Noah Maislin | 0 | 0 | 0 | 0 |
8 | Ben Leon | 0 | 0 | 0 | 0 |
10 | Julian Pucci | 0 | 1 | 1 | 0 |
11 | Zach Greenberg | 0 | 0 | 0 | 0 |
15 | Jeffery Richmond | 1 | 0 | 1 | 2 |
19 | Mikki Levy | 0 | 1 | 1 | 0 |
27 | Michael Shedletsky | 0 | 0 | 0 | 0 |
41 | Reese Kalleitner | 0 | 0 | 0 | 0 |
44 | Aaron Stein | 0 | 0 | 0 | 0 |
77 | Brandon Ament | 1 | 1 | 2 | 0 |
87 | Evan Mintz | 0 | 0 | 0 | 0 |
89 | Jamie Uyeyama | 0 | 1 | 1 | 2 |
91 | Joshua Bell | 2 | 0 | 2 | 0 |
96 | david wolfe | 0 | 0 | 0 | 0 |
99 | Samuel Chiovitti | 1 | 1 | 2 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 03:13 | 77 | 16 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:40 | 99 | 19 | |
3 | 11:05 | 77 | 99 | |
3 | 10:16 | 91 | 89 | |
3 | 05:21 | 91 | 77 | |
3 | 01:45 | 15 | 10 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 03:20 | 97 | 2 | Roughing |
3 | 11:18 | 8 | 2 | Goaltender Interference |
3 | 08:54 | 8 | 2 | Goaltender Interference |
3 | 02:06 | 78 | 2 | Body Contact |
|
Per | Time | Player | PIM | Penalty |
1 | 00:38 | 89 | 2 | Roughing |
3 | 05:37 | 99 | 2 | Hooking |
3 | 03:38 | 15 | 2 | Slashing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|