|
|
Home: Sage Blackhawks
|
Away: Somerville
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 3 | Mitch Hunt | 0 | 0 | 0 | 0 |
| 4 | Eric Villeneuve | 0 | 0 | 0 | 0 |
| 5 | Ryan Monteith | 0 | 0 | 0 | 6 |
| 9 | Chris Hodgson | 0 | 0 | 0 | 6 |
| 19 | Thomas Morse | 0 | 0 | 0 | 0 |
| 35 | Chris Tsatsanis | 0 | 0 | 0 | 0 |
| 36 | Robert Erglis | 0 | 0 | 0 | 2 |
| 51 | Tim Brown | 0 | 0 | 0 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Mark Byers
| # | Name | Goals | Assists | Points | PIM |
| 2 | Ryan Morris | 0 | 0 | 0 | 2 |
| 7 | George Rangoussis | 0 | 0 | 0 | 4 |
| 8 | David Cloutier | 0 | 0 | 0 | 0 |
| 9 | Marc Poitras | 0 | 0 | 0 | 2 |
| 14 | Daniel Di Battista | 0 | 1 | 1 | 0 |
| 16 | Chris Dimopoulos | 0 | 0 | 0 | 0 |
| 22 | David Macey | 1 | 0 | 1 | 4 |
| 24 | John Anderson | 0 | 0 | 0 | 4 |
| 27 | Mark Byers | 0 | 0 | 0 | 0 |
| 32 | Roch Smith | 0 | 0 | 0 | 0 |
| 39 | bob carberry | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:24 | 22 | | |
| 3 | 07:23 | 39 | 14 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:18 | 51 | 2 | Body Contact |
| 1 | 00:36 | 9 | 2 | Interference |
| 2 | 09:21 | 5 | 2 | Roughing |
| 2 | 07:09 | 36 | 2 | Cross Checking |
| 2 | 05:39 | 5 | 4 | Body Contact |
| 2 | 05:39 | 5 | 0 | Game Ejection |
| 3 | 08:34 | 9 | 2 | Interference |
| 3 | 00:00 | 9 | 2 | Roughing |
| 3 | 00:00 | 9 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:15 | 24 | 2 | Tripping |
| 1 | 03:20 | 2 | 2 | Tripping |
| 1 | 01:58 | 7 | 2 | Body Contact |
| 2 | 09:21 | 7 | 2 | Roughing |
| 2 | 03:10 | 7 | 0 | Game Ejection |
| 3 | 08:07 | 22 | 2 | Hooking |
| 3 | 06:08 | 9 | 2 | High Sticking |
| 3 | 00:18 | 24 | 2 | Tripping |
| 3 | 00:00 | 22 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|