|
|
Home: Blue Steel
|
Away: Triforce
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jamie Riff
| # | Name | Goals | Assists | Points | PIM |
| Goal | Jamie Riff | 0 | 0 | 0 | 0 |
| 1 | Chris Redguard | 1 | 1 | 2 | 0 |
| 4 | paul beltrame | 0 | 0 | 0 | 0 |
| 9 | Trevor Hope | 2 | 1 | 3 | 0 |
| 10 | Rob Ingratta | 0 | 1 | 1 | 0 |
| 15 | Kevin Knight | 1 | 2 | 3 | 0 |
| 17 | Troy Simpson | 0 | 0 | 0 | 0 |
| 34 | Shawn Brooks | 0 | 0 | 0 | 0 |
| 44 | Nicholas Gray | 0 | 0 | 0 | 0 |
| 51 | Neil Simons | 1 | 0 | 1 | 0 |
| 63 | Brian D'Costa | 0 | 0 | 0 | 0 |
| 71 | Michael Burton | 1 | 1 | 2 | 0 |
| 73 | Mike D'Costa | 0 | 2 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: John Teskey
| # | Name | Goals | Assists | Points | PIM |
| 0 | John Teskey | 0 | 0 | 0 | 0 |
| 00 | Adam Niman | 2 | 0 | 2 | 0 |
| 6 | Andrew Sousa | 0 | 0 | 0 | 0 |
| 7 | Richard Litman | 2 | 2 | 4 | 0 |
| 13 | Dale Niman | 2 | 1 | 3 | 0 |
| 16 | Jordan Minuk | 0 | 1 | 1 | 0 |
| 18 | Daniel Levine | 0 | 1 | 1 | 0 |
| 33 | Martin Laski | 0 | 0 | 0 | 0 |
| 43 | Michael Bowmile | 0 | 2 | 2 | 0 |
| 45 | David Jambrovic | 0 | 1 | 1 | 0 |
| 47 | Quintin Smith | 2 | 2 | 4 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 12:07 | 71 | 15 | |
| 1 | 03:02 | 9 | 73 | 10 |
| 2 | 13:30 | 15 | 1 | |
| 2 | 12:32 | 51 | 71 | 15 |
| 2 | 05:53 | 1 | 9 | |
| 3 | 00:13 | 9 | 73 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 13:33 | 7 | 47 | |
| 1 | 11:54 | 13 | 45 | 43 |
| 1 | 01:54 | 00 | 13 | 18 |
| 1 | 00:51 | 47 | 16 | |
| 2 | 07:49 | 47 | 7 | |
| 2 | 05:06 | 13 | 47 | 7 |
| 3 | 09:21 | 00 | 43 | |
| 3 | 00:07 | 7 | | |
|
|
|
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|