|
|
Home: Blue Balls
|
Away: Soviet Union
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Anthony Fera
| # | Name | Goals | Assists | Points | PIM |
| G | Anthony Fera | 0 | 0 | 0 | 0 |
| 4 | Anthony Gasbarre | 0 | 1 | 1 | 0 |
| 9 | Matthew Geiser | 0 | 0 | 0 | 0 |
| 12 | Jordan Lollino | 0 | 0 | 0 | 19 |
| 13 | Nick Taccogna | 0 | 0 | 0 | 0 |
| 16 | Vincent Maiolino | 0 | 0 | 0 | 0 |
| 17 | Angelo Mantini | 1 | 0 | 1 | 0 |
| 19 | Michael Spagnuolo | 0 | 0 | 0 | 2 |
| 44 | Luciano Grecco | 0 | 0 | 0 | 2 |
| 52 | Eric Miledi | 0 | 0 | 0 | 0 |
| 61 | Marc Romano | 0 | 0 | 0 | 0 |
| 91 | David Tecza | 0 | 0 | 0 | 0 |
| 92 | Michael Tarasco | 0 | 0 | 0 | 0 |
| 96 | Cody Doiron | 0 | 1 | 1 | 0 |
|
Goalie: Tyler Smyth
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Smyth | 0 | 0 | 0 | 0 |
| 00 | Scott Bierling | 0 | 0 | 0 | 2 |
| 1 | Daniel Noori | 0 | 0 | 0 | 17 |
| 9 | Michael Rehding | 1 | 1 | 2 | 0 |
| 21 | Zach Calippe | 0 | 0 | 0 | 0 |
| 26 | Robert Gallippi | 0 | 1 | 1 | 0 |
| 42 | Adam Gibson | 1 | 1 | 2 | 0 |
| 71 | Ethan Gavin | 0 | 1 | 1 | 0 |
| 77 | Jordan Crocker | 2 | 2 | 4 | 6 |
| 83 | Kevin Christie | 0 | 0 | 0 | 0 |
| 89 | Joey Lemos | 0 | 1 | 1 | 0 |
| 93 | Ethan Racanelli | 1 | 1 | 2 | 2 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 10:30 | 17 | 4 | 96 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:48 | 77 | 42 | 93 |
| 1 | 08:16 | 42 | 71 | 9 |
| 2 | 03:59 | 9 | 89 | 77 |
| 2 | 03:23 | 93 | 26 | 77 |
| 3 | 08:54 | 77 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:28 | 44 | 2 | Roughing |
| 2 | 06:15 | 19 | 2 | Cross Checking |
| 2 | 04:41 | 12 | 2 | Unsportsmanlike Conduct |
| 3 | 07:58 | 12 | 2 | Cross Checking |
| 3 | 07:58 | 12 | 5 | Fighting |
| 3 | 07:58 | 12 | 10 | Game Misconduct |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:28 | 77 | 2 | Roughing |
| 2 | 06:15 | 00 | 2 | Unsportsmanlike Conduct |
| 3 | 10:30 | 93 | 2 | Cross Checking |
| 3 | 10:30 | 93 | 0 | Game Ejection |
| 3 | 07:58 | 1 | 2 | Roughing |
| 3 | 07:58 | 1 | 5 | Fighting |
| 3 | 07:58 | 1 | 10 | Game Misconduct |
| 3 | 02:20 | 77 | 2 | Slashing |
| 3 | 02:20 | 77 | 2 | Cross Checking |
| 3 | 02:20 | 77 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|