|
|
Home: Shooting Blanks
|
Away: Hard 4 Whaletails
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Eric Major
| # | Name | Goals | Assists | Points | PIM |
| 2 | Myles MacDonnell | 2 | 0 | 2 | 4 |
| 7 | Jim Robson | 1 | 0 | 1 | 0 |
| 9 | Aitor Sabate | 0 | 0 | 0 | 2 |
| 19 | Andrew McKinney | 0 | 0 | 0 | 0 |
| 21 | Brent Cotter | 0 | 1 | 1 | 0 |
| 26 | Ian Li | 0 | 1 | 1 | 0 |
| 28 | Ampere Chan | 0 | 1 | 1 | 0 |
| 29 Goalie | Eric Major | 0 | 0 | 0 | 0 |
| 31 | Terrence Chin | 0 | 0 | 0 | 2 |
| 74 | Paul Lobb | 0 | 0 | 0 | 2 |
| 75 | Freddy Ordonez | 0 | 1 | 1 | 0 |
|
Goalie: Jonathan Siemens
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Jonathan Siemens | 0 | 0 | 0 | 0 |
| 3 | Mark Ryder | 1 | 0 | 1 | 0 |
| 5 | Beau Melo | 0 | 0 | 0 | 0 |
| 8 | Derek Shields | 0 | 0 | 0 | 0 |
| 10 | Scott Krysa | 0 | 0 | 0 | 0 |
| 44 | Kenenth Ryder | 0 | 1 | 1 | 0 |
| 62 | Jared French | 0 | 0 | 0 | 0 |
| 66 | Richard Nichols | 0 | 0 | 0 | 0 |
| 68 | Daniel Mcleod | 1 | 0 | 1 | 0 |
| 69 | Stephen Campbell | 0 | 0 | 0 | 0 |
| 75 | Chris Robinson | 0 | 0 | 0 | 2 |
| 83 | Colin Mitchell | 0 | 0 | 0 | 0 |
| 91 | Jon Peppiatt | 0 | 0 | 0 | 0 |
| 93 | Mark Klimitz | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:15 | 2 | 75 | |
| 3 | 06:43 | 7 | 26 | |
| 3 | 00:12 | 2 | 28 | 21 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 09:21 | 3 | 44 | |
| 2 | 03:06 | 68 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:21 | 9 | 2 | Interference |
| 1 | 00:56 | 2 | 2 | Roughing |
| 2 | 00:57 | 31 | 2 | Delay Of Game |
| 3 | 07:33 | 74 | 2 | Roughing |
| 3 | 03:33 | 2 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:50 | 75 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|