|
|
Home: Caledon Knights
|
Away: TN Warriors
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Anthony Colabufalo
| # | Name | Goals | Assists | Points | PIM |
| G | Anthony Colabufalo | 0 | 0 | 0 | 0 |
| 5 | Luis Dasilva | 0 | 0 | 0 | 0 |
| 6 | Pier Bertolin | 0 | 0 | 0 | 0 |
| 13 | Jonathan Conway | 0 | 0 | 0 | 0 |
| 15 | Stan Porchia | 0 | 0 | 0 | 0 |
| 16 | Nicholas Cina | 0 | 0 | 0 | 0 |
| 17 | Peter Scialdone | 0 | 0 | 0 | 0 |
| 19 | Morgan Payne | 0 | 0 | 0 | 6 |
| 22 | Zac Bullied | 0 | 0 | 0 | 4 |
| 23 | Shawn Simpson | 0 | 1 | 1 | 0 |
| 32 | Borden Bessette | 0 | 0 | 0 | 0 |
| 74 | Joshua Bullied | 0 | 0 | 0 | 2 |
| 88 | Gary Medeiros | 0 | 0 | 0 | 0 |
| 99 | paulo dasilva | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Bryan Machado
| # | Name | Goals | Assists | Points | PIM |
| 1 | Bryan Machado | 0 | 0 | 0 | 0 |
| 2 | Trevor Summers | 1 | 0 | 1 | 0 |
| 3 | Andrew Costa | 1 | 1 | 2 | 0 |
| 4 | Michael Collin | 0 | 0 | 0 | 0 |
| 5 | Crawford Luke | 0 | 0 | 0 | 0 |
| 6 | Jay Karmali | 1 | 0 | 1 | 0 |
| 7 | Mathew Tiburcio | 0 | 0 | 0 | 6 |
| 8 | Colin Haskell | 1 | 1 | 2 | 2 |
| 9 | Jason Goulart | 0 | 0 | 0 | 0 |
| 10 | Jeff Machado | 0 | 2 | 2 | 2 |
| 12 | Raymond Houle | 0 | 0 | 0 | 0 |
| 14 | Paul Fairman | 0 | 0 | 0 | 0 |
| 15 | Eric Andrade | 1 | 1 | 2 | 0 |
| 16 | Brandon Andrade | 1 | 1 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:17 | 99 | 23 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:13 | 15 | 10 | |
| 1 | 07:16 | 16 | 15 | 10 |
| 1 | 06:45 | 2 | 3 | 8 |
| 1 | 04:02 | 8 | 16 | |
| 1 | 01:56 | 6 | | |
| 2 | 08:04 | 3 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 13:32 | 22 | 2 | Slashing |
| 1 | 13:32 | 22 | 2 | Unsportsmanlike Conduct |
| 1 | 01:56 | 74 | 2 | Tripping |
| 2 | 01:48 | 19 | 2 | Cross Checking |
| 2 | 01:48 | 19 | 2 | Unsportsmanlike Conduct |
| 3 | 07:02 | 19 | 2 | Slashing |
| 3 | 07:02 | 19 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 11:47 | 7 | 2 | Tripping |
| 3 | 13:55 | 8 | 2 | Tripping |
| 3 | 10:23 | 7 | 2 | Interference |
| 3 | 10:23 | 7 | 2 | Unsportsmanlike Conduct |
| 3 | 10:23 | 7 | 0 | Game Ejection |
| 3 | 06:30 | 10 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|