|
|
Home: ALL CAPS
|
Away: Arrows
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: RINKU DASGUPTA
| # | Name | Goals | Assists | Points | PIM |
| G | RINKU DASGUPTA | 0 | 0 | 0 | 0 |
| 10 | DAVID KOIVURANTA | 0 | 0 | 0 | 0 |
| 11 | JESSE SHIFRIN | 0 | 0 | 0 | 0 |
| 14 | MIKE LANGFORD | 0 | 0 | 0 | 0 |
| 19 | Clayton Cherry | 0 | 0 | 0 | 0 |
| 21 | TONY JUNG | 0 | 0 | 0 | 0 |
| 22 | JEN ADAMS | 0 | 0 | 0 | 0 |
| 33 | Grant Rasmussen | 0 | 0 | 0 | 0 |
| 72 | Lucas Jensen | 0 | 0 | 0 | 2 |
| 89 | OLIVIER PEPIN PERREAULT | 0 | 0 | 0 | 0 |
| 93 | Nick Seguin | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Ryan Roberts
| # | Name | Goals | Assists | Points | PIM |
| 5 | Clinton McCracken | 0 | 0 | 0 | 0 |
| 6 | David Smith | 0 | 0 | 0 | 0 |
| 14 | David Soberman | 0 | 0 | 0 | 2 |
| 22 | Charlie Ross | 0 | 0 | 0 | 0 |
| 33 (G) | Ryan Roberts | 0 | 1 | 1 | 0 |
| 47 | Mike Notto | 0 | 2 | 2 | 0 |
| 64 | Randy Rideout | 0 | 2 | 2 | 0 |
| 65 | George Rossolatos | 0 | 0 | 0 | 0 |
| 88 | Terry Donovan | 4 | 0 | 4 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:50 | 88 | 47 | 64 |
| 2 | 07:55 | 88 | 64 | |
| 2 | 02:51 | 88 | 33 (G) | |
| 3 | 05:15 | 88 | 47 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:08 | 72 | 2 | Holding |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:13 | 14 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|