|
|
Home: Stick Magnets
|
Away: Black Crow HC
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Anthony Vari
| # | Name | Goals | Assists | Points | PIM |
| 1 | Anthony Vari | 0 | 0 | 0 | 0 |
| 10 | Dave Stephenson | 0 | 0 | 0 | 0 |
| 11 | Zack Groe | 0 | 0 | 0 | 0 |
| 15 | Anthony Leone | 0 | 0 | 0 | 2 |
| 16 | Rich Height | 0 | 0 | 0 | 0 |
| 17 | Matt Impey | 0 | 2 | 2 | 0 |
| 23 | Paul Kieraszewicz | 0 | 0 | 0 | 0 |
| 24 | Nick Groe | 2 | 0 | 2 | 0 |
| 33 | Ryan Kieraszewicz | 0 | 0 | 0 | 0 |
| 45 | Philip Donoghue-Stanford | 0 | 0 | 0 | 0 |
| 48 | Justin Kieraszewicz | 0 | 0 | 0 | 0 |
| 61 | Jack Stamcos | 1 | 0 | 1 | 0 |
| 66 | Julien Russouw | 0 | 0 | 0 | 0 |
| 77 | Christina Lapiccirella | 0 | 0 | 0 | 0 |
| 86 | Aden Cooper | 0 | 3 | 3 | 0 |
| 666 | Reid Clark | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jaspal Singh
| # | Name | Goals | Assists | Points | PIM |
| 06 | Ryan Ellsworth | 0 | 1 | 1 | 0 |
| 08 | Jimmy Khattra | 0 | 0 | 0 | 0 |
| 11 | Ryan McKeen | 0 | 0 | 0 | 0 |
| 13 | Monty Dhaliwal | 0 | 0 | 0 | 0 |
| 14 | Kevin Sheridan | 0 | 0 | 0 | 2 |
| 19 | Bruce Blackburn | 0 | 1 | 1 | 0 |
| 20 | Jordan Power | 1 | 0 | 1 | 0 |
| 22 | Todd McNaught | 0 | 0 | 0 | 0 |
| 25 | Scott Christian | 0 | 0 | 0 | 0 |
| 30 | Jaspal Singh | 0 | 0 | 0 | 0 |
| 44 | Ted Mangnall | 0 | 0 | 0 | 0 |
| 48 | KEVIN ESTEY | 0 | 0 | 0 | 0 |
| 90 | Mark Numans | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 07:10 | 61 | 86 | |
| 3 | 04:46 | 24 | 17 | 86 |
| 3 | 04:19 | 24 | 17 | 86 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:30 | 20 | 06 | 19 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 05:58 | 15 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 08:49 | 14 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|