|
|
Home: Huskies
|
Away: Outlaws
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Dryden
| # | Name | Goals | Assists | Points | PIM |
| 00 | Colton Wallace | 0 | 0 | 0 | 0 |
| 1 | Andrew Dryden | 0 | 0 | 0 | 0 |
| 2 | Robi Prasad | 0 | 0 | 0 | 0 |
| 3 | Edward Mischkot | 0 | 0 | 0 | 0 |
| 4 | Ron Hunter | 0 | 0 | 0 | 0 |
| 11 | Chris Merkley | 0 | 1 | 1 | 0 |
| 14 | Mark Mischkot | 0 | 0 | 0 | 2 |
| 24 | Shawn Melamed | 1 | 0 | 1 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 0 |
| 47 | David Flannagan | 0 | 1 | 1 | 0 |
| 49 | Courtenay Owens | 0 | 1 | 1 | 0 |
| 64 | Craig Stormer | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Tyler Groth
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Groth | 0 | 0 | 0 | 0 |
| 2 | Colin Beisel | 0 | 0 | 0 | 2 |
| 4 | Robert Hawes | 0 | 1 | 1 | 0 |
| 7 | Kevin Ryan | 0 | 0 | 0 | 0 |
| 11 | Peter Andrew | 0 | 0 | 0 | 0 |
| 13 | Paul Banna | 0 | 1 | 1 | 0 |
| 17 | Andrew Berardi | 2 | 0 | 2 | 0 |
| 25 | Brandon Oster | 0 | 0 | 0 | 0 |
| 29 | Frank Carbone | 0 | 0 | 0 | 0 |
| 82 | Erik Costley | 0 | 1 | 1 | 0 |
| 88 | Steven Aoki | 0 | 3 | 3 | 0 |
| 91 | Connor Moriarty | 2 | 1 | 3 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:40 | 24 | 11 | 49 |
| 3 | 04:24 | 64 | 47 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 02:58 | 91 | 13 | 88 |
| 2 | 01:40 | 91 | 88 | |
| 2 | 01:33 | 17 | 91 | 88 |
| 3 | 01:13 | 17 | 4 | 82 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:48 | 14 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 00:25 | 2 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|