|
Home: DTRT
|
Away: Golden Geese
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Kyle Zoon
# | Name | Goals | Assists | Points | PIM |
G | Kyle Zoon | 0 | 0 | 0 | 0 |
00 | Matt Barnes | 1 | 0 | 1 | 0 |
3 | Colin Noble | 0 | 1 | 1 | 0 |
9 | Jordan Brown | 0 | 0 | 0 | 0 |
14 | Graham Nierop | 0 | 1 | 1 | 2 |
18 | Jordan Nierop | 0 | 1 | 1 | 0 |
20 | John Spirglas | 0 | 0 | 0 | 2 |
21 | Colton Horner | 0 | 0 | 0 | 0 |
23 | Andrew Brown | 1 | 1 | 2 | 4 |
34 | Paul Maiero | 1 | 0 | 1 | 0 |
69 | Lukas Frankowski | 0 | 0 | 0 | 2 |
85 | Reece Kerys | 0 | 2 | 2 | 6 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: LeeJay Dunphy
# | Name | Goals | Assists | Points | PIM |
TBD-1 | Dustin Haenni | 0 | 0 | 0 | 0 |
G | LeeJay Dunphy | 0 | 0 | 0 | 0 |
3 | Leonard Ivey | 0 | 4 | 4 | 0 |
4 | ROB HETHERINGTON | 1 | 0 | 1 | 4 |
6 | Dylan Stafford | 0 | 0 | 0 | 0 |
7 | Erik Evans | 0 | 1 | 1 | 0 |
10 | Charles Levy | 4 | 1 | 5 | 0 |
12 | Liz Matheson | 0 | 0 | 0 | 4 |
21 | Owen Burry | 0 | 2 | 2 | 4 |
61 | Alexander Krieger | 1 | 2 | 3 | 0 |
72 | Jeffrey Sisam | 0 | 2 | 2 | 0 |
88 | Mike Hetherington | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 06:21 | 00 | 23 | 85 |
2 | 07:11 | 23 | 85 | 3 |
3 | 03:42 | 34 | 14 | 18 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 02:25 | 10 | 3 | 21 |
2 | 09:43 | 10 | 3 | 21 |
3 | 02:01 | 10 | 61 | 7 |
3 | 01:41 | 4 | 61 | 10 |
3 | 00:58 | 10 | 72 | 3 |
3 | 00:38 | 61 | 72 | 3 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 01:21 | 85 | 2 | Roughing |
2 | 06:37 | 14 | 2 | Interference |
2 | 04:44 | 23 | 4 | Roughing |
2 | 04:44 | 23 | 0 | Game Ejection |
2 | 04:24 | 85 | 2 | Hooking |
2 | 00:01 | 85 | 2 | Tripping |
2 | 00:01 | 85 | 0 | Game Ejection |
3 | 03:54 | 69 | 2 | Unsportsmanlike Conduct |
3 | 03:54 | 69 | 0 | Game Ejection |
3 | 02:52 | 20 | 2 | Hooking |
|
Per | Time | Player | PIM | Penalty |
2 | 07:55 | 4 | 2 | Roughing |
2 | 04:44 | 21 | 4 | Roughing |
2 | 04:44 | 21 | 0 | Game Ejection |
2 | 00:36 | 12 | 2 | Hooking |
3 | 11:34 | 4 | 2 | Interference |
3 | 06:49 | 12 | 2 | Hooking |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|