Goalie: Trevor Coppen
| # | Name | Goals | Assists | Points | PIM |
| G1 | Trevor Coppen | 0 | 0 | 0 | 0 |
| 2 | Scott MacLennan | 1 | 1 | 2 | 0 |
| 3 | Brian Cooke | 0 | 1 | 1 | 0 |
| 6 | Adam Dipasquale | 0 | 0 | 0 | 2 |
| 7 | Jason Coss | 0 | 0 | 0 | 0 |
| 9 | Mark Panturescu | 0 | 0 | 0 | 0 |
| 10 | Elan Packer | 0 | 1 | 1 | 0 |
| 11 | Jon Durst | 0 | 0 | 0 | 0 |
| 14 | Mario Gosselin | 0 | 1 | 1 | 0 |
| 15 | Brent Watson | 0 | 0 | 0 | 0 |
| 16 | Andrew Jamieson | 1 | 1 | 2 | 2 |
| 17 | Michael Morton | 1 | 0 | 1 | 0 |
| 58 | Alan Lyons | 0 | 0 | 0 | 0 |
|
Goalie: Brendan Keefe
| # | Name | Goals | Assists | Points | PIM |
| 1 | Brendan Keefe | 0 | 1 | 1 | 0 |
| 3 | Mike Keery | 1 | 0 | 1 | 2 |
| 5 | Greg Spangler | 1 | 0 | 1 | 2 |
| 7 | Richard Yerema | 0 | 2 | 2 | 0 |
| 9 | Mark Forler | 0 | 2 | 2 | 0 |
| 11b | Gregor Kranjc | 0 | 2 | 2 | 0 |
| 14 | Jay Katzeff | 0 | 1 | 1 | 0 |
| 16 | Justin Lau | 0 | 1 | 1 | 0 |
| 17 | Adrien Deveau | 1 | 1 | 2 | 0 |
| 19 | Mark Ragotte | 1 | 1 | 2 | 0 |
| 21 | Jon Dilworth | 2 | 1 | 3 | 0 |
| 27 | Joe Stefanov | 0 | 0 | 0 | 0 |
|