|
|
Home: Mojo
|
Away: Cluster Pucks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 5 | Dave Mutch | 0 | 0 | 0 | 0 |
| 8 | Paul Meier | 0 | 0 | 0 | 0 |
| 12 | Michael McShane | 0 | 0 | 0 | 2 |
| 14 | Francis Chang | 0 | 0 | 0 | 2 |
| 19 | Jeremy Garner-Howe | 0 | 0 | 0 | 0 |
| 27 | Andrew Campbell | 0 | 0 | 0 | 0 |
| 32 | Bob Brown | 0 | 0 | 0 | 0 |
| 55 | Ed Rubinstein | 0 | 0 | 0 | 0 |
| 71 | Hal Niedzviecki | 0 | 0 | 0 | 0 |
| 78 | Nathaniel Lynes | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 3 | Austin White | 0 | 1 | 1 | 0 |
| 4 | Joe McGrade | 1 | 0 | 1 | 2 |
| 6 | Kyle Isherwood | 0 | 2 | 2 | 0 |
| 7 | Carl Uussalu | 1 | 1 | 2 | 0 |
| 10 | Stephen Staley | 1 | 2 | 3 | 0 |
| 13 | George Mammoliti | 0 | 0 | 0 | 0 |
| 16 | Nathan Silver | 0 | 0 | 0 | 0 |
| 18 | Andrew Byl | 0 | 0 | 0 | 0 |
| 44 | Mike Guertin | 0 | 0 | 0 | 0 |
| 72 | Ryan Yarwood | 0 | 2 | 2 | 0 |
| 73 | Jason Bazarkewich | 1 | 0 | 1 | 0 |
| 82 | Gerry Sanz | 1 | 0 | 1 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:50 | 4 | 7 | |
| 2 | 11:22 | 7 | 6 | 72 |
| 2 | 09:37 | 82 | 10 | 3 |
| 3 | 14:15 | 10 | 72 | |
| 3 | 04:56 | 73 | 6 | 10 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 02:07 | 12 | 2 | Roughing |
| 3 | 14:30 | 14 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:02 | 4 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|