|
|
Home: Goats
|
Away: TN Warriors
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Adam Nakkila
| # | Name | Goals | Assists | Points | PIM |
| 1 | Adam Nakkila | 0 | 0 | 0 | 0 |
| 7 | Michael Wallace | 0 | 0 | 0 | 0 |
| 8 | Brendan Craig | 1 | 1 | 2 | 0 |
| 11 | Jacob Richards | 0 | 1 | 1 | 4 |
| 12 | Kurtis Oliveira | 0 | 0 | 0 | 0 |
| 15 | Chris Roach | 1 | 0 | 1 | 0 |
| 18 | Darryl Ward | 0 | 0 | 0 | 0 |
| 19 | Kyle Cameron | 1 | 1 | 2 | 0 |
| 21 | Jake Cameron | 0 | 0 | 0 | 0 |
| 44 | Nicholas Boshart | 1 | 0 | 1 | 2 |
| 61 | Pat Gough | 1 | 1 | 2 | 0 |
| 66 | Crawford McAlpine | 0 | 1 | 1 | 0 |
| 88 | Ryan Brown | 0 | 0 | 0 | 0 |
| 91 | Brandon Boshart | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Bryan Machado
| # | Name | Goals | Assists | Points | PIM |
| 1 | Bryan Machado | 0 | 0 | 0 | 0 |
| 2 | Trevor Summers | 1 | 0 | 1 | 0 |
| 3 | Andrew Costa | 1 | 1 | 2 | 2 |
| 4 | Michael Collin | 0 | 1 | 1 | 0 |
| 5 | Crawford Luke | 0 | 0 | 0 | 0 |
| 6 | Jay Karmali | 0 | 0 | 0 | 0 |
| 7 | Mathew Tiburcio | 0 | 0 | 0 | 0 |
| 8 | Colin Haskell | 0 | 1 | 1 | 4 |
| 9 | Jason Goulart | 0 | 1 | 1 | 0 |
| 10 | Jeff Machado | 1 | 2 | 3 | 0 |
| 12 | Raymond Houle | 1 | 0 | 1 | 0 |
| 14 | Paul Fairman | 1 | 0 | 1 | 0 |
| 15 | Eric Andrade | 0 | 2 | 2 | 0 |
| 16 | Brandon Andrade | 3 | 1 | 4 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:23 | 61 | | |
| 1 | 03:40 | 15 | 8 | |
| 2 | 09:17 | 8 | 11 | 19 |
| 2 | 01:53 | 19 | | |
| 2 | 00:50 | 44 | 61 | 66 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:40 | 12 | | |
| 1 | 02:28 | 2 | 3 | |
| 2 | 12:30 | 16 | 4 | |
| 2 | 11:20 | 14 | | |
| 2 | 06:54 | 3 | 10 | 8 |
| 2 | 03:47 | 10 | 15 | 16 |
| 2 | 03:04 | 16 | 15 | 9 |
| 3 | 00:12 | 16 | 10 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:56 | 44 | 2 | Body Contact |
| 3 | 08:47 | 11 | 4 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 09:49 | 16 | 2 | Tripping |
| 2 | 14:03 | 8 | 4 | Slashing |
| 2 | 09:10 | 3 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|