|
Home: Warriors
|
Away: Toronto Trash Pandas
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Brett Turner
# | Name | Goals | Assists | Points | PIM |
TBD3 | Tyler Raytek | 0 | 1 | 1 | 0 |
TBD | Colton Ross | 0 | 0 | 0 | 2 |
G | Brett Turner | 0 | 0 | 0 | 0 |
8 | Collin Neveroff | 0 | 0 | 0 | 2 |
10 | Chris Sunstrum | 0 | 0 | 0 | 0 |
11 | Joel McCoy | 0 | 0 | 0 | 0 |
17 | Brendan Bowles | 0 | 0 | 0 | 4 |
18 | Alexander Dawson | 1 | 0 | 1 | 0 |
27 | Jeff Crofoot | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
Goalie: Michael Lombardi
# | Name | Goals | Assists | Points | PIM |
5 | Braden Valle | 0 | 1 | 1 | 0 |
8 | Scott Wheeler | 1 | 0 | 1 | 0 |
12 | Dante Martella | 0 | 2 | 2 | 0 |
13 | Daniel Tarsitano | 2 | 0 | 2 | 0 |
14 | Kevin Wheeler | 0 | 1 | 1 | 0 |
15 | Graham Coote | 0 | 0 | 0 | 0 |
16 | Matthew Spatafora | 0 | 1 | 1 | 6 |
19 | Andre Brock | 0 | 1 | 1 | 0 |
24 | Christopher Tarsitano | 0 | 0 | 0 | 0 |
29 | Michael Lombardi | 0 | 0 | 0 | 0 |
89 | Mike Boorn | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 01:55 | 18 | TBD3 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 05:43 | 13 | 12 | 19 |
1 | 05:29 | 8 | 14 | 5 |
3 | 07:34 | 13 | 16 | 12 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 10:00 | 997 | 2 | Pucks on the Ice |
1 | 07:49 | 8 | 2 | Tripping |
2 | 07:12 | 17 | 2 | Holding |
3 | 04:27 | 17 | 2 | Tripping |
3 | 02:07 | TBD | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 10:00 | 997 | 2 | Pucks on the Ice |
2 | 08:07 | 16 | 4 | Body Contact |
3 | 07:06 | 16 | 2 | Unsportsmanlike Conduct |
3 | 07:06 | 16 | 0 | Game Ejection |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|