|
|
Home: Valhalla Vikings
|
Away: Angry Captain
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Brandan Reese
| # | Name | Goals | Assists | Points | PIM |
| 3 | Jared Skeath | 1 | 1 | 2 | 0 |
| 4 | Kevin Clemens | 1 | 0 | 1 | 0 |
| 7 | Travis Schrama | 0 | 0 | 0 | 0 |
| 9 | Kurt Latanville | 1 | 0 | 1 | 0 |
| 11 | Brandon Peek | 0 | 0 | 0 | 0 |
| 14 | Daniel Bergsma | 3 | 0 | 3 | 0 |
| 17 | Brent Clemens | 0 | 0 | 0 | 0 |
| 24 | Alexander Tielen | 0 | 0 | 0 | 0 |
| 26 | Justin Kidd | 0 | 0 | 0 | 0 |
| 33 | Brandan Reese | 0 | 0 | 0 | 0 |
| 67 | Benny Ferreira | 0 | 0 | 0 | 0 |
| 90 | Dylan Cuthbertson | 0 | 1 | 1 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G-1 | Harman Sekhon | 0 | 0 | 0 | 0 |
| 7 | Matt Fernandes | 0 | 0 | 0 | 0 |
| 11 | Garinder Ruprai | 1 | 1 | 2 | 0 |
| 16 | Sunny Rai | 0 | 1 | 1 | 0 |
| 19 | Sid Datta | 0 | 0 | 0 | 0 |
| 55 | Jagpal Rai | 0 | 0 | 0 | 0 |
| 66 | Aman Sharma | 0 | 0 | 0 | 0 |
| 77 | Gurvir Garcha | 0 | 1 | 1 | 0 |
| 88 | Jessie Kalirai | 1 | 0 | 1 | 0 |
| 95 | Jessy Ruprai | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:08 | 3 | | |
| 2 | 08:17 | 4 | | |
| 2 | 06:14 | 14 | | |
| 3 | 05:35 | 14 | 3 | 90 |
| 3 | 01:33 | 9 | | |
| 3 | 00:41 | 14 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 05:43 | 11 | 77 | |
| 2 | 03:22 | 88 | 16 | 11 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:35 | 90 | 2 | Tripping |
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|