|
|
Home: Brampton Roadrunners
|
Away: Pinnacle Panthers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Daniel Chug
| # | Name | Goals | Assists | Points | PIM |
| 2 | Juston Worthington | 0 | 0 | 0 | 0 |
| 4 | Nathaniel Damasio | 0 | 0 | 0 | 0 |
| 5 | Randy Clarke | 0 | 0 | 0 | 0 |
| 14 | Justin Hann | 2 | 0 | 2 | 0 |
| 21 | Michael Hall | 0 | 1 | 1 | 2 |
| 24 | Garry Mollison | 0 | 0 | 0 | 0 |
| 25 | Daniel Chug | 0 | 0 | 0 | 0 |
| 71 | Edrin Owusu-Mensah | 0 | 1 | 1 | 2 |
| 91 | Matthew Romani | 0 | 1 | 1 | 0 |
| 93 | Mosh Chug | 0 | 0 | 0 | 0 |
| 99 | Elder Cordeiro | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Andrew Francis
| # | Name | Goals | Assists | Points | PIM |
| G | Andrew Francis | 0 | 0 | 0 | 0 |
| 0 | Damien Mallory | 1 | 0 | 1 | 2 |
| 7 | Dustin Leonard | 1 | 0 | 1 | 0 |
| 8 | Greg Wills | 0 | 1 | 1 | 0 |
| 19 | Jason Symonds | 0 | 0 | 0 | 0 |
| 29 | Chris Bishop | 0 | 0 | 0 | 0 |
| 44 | Devon Vanderhart | 1 | 0 | 1 | 0 |
| 58 | Robert Harris | 0 | 2 | 2 | 2 |
| 77 | Simon Ramsay | 0 | 1 | 1 | 0 |
| 81 | Vik Gill | 0 | 0 | 0 | 0 |
| 88 | Alex Townsend | 0 | 0 | 0 | 4 |
| 92 | Spencer Tinney | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:26 | 14 | 71 | 21 |
| 2 | 00:09 | 14 | 91 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:10 | 0 | 77 | 58 |
| 2 | 04:00 | 7 | 8 | 58 |
| 3 | 08:39 | 44 | 92 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 05:55 | 21 | 2 | Slashing |
| 3 | 05:20 | 71 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:09 | 88 | 2 | Body Contact |
| 3 | 09:48 | 88 | 2 | Head Contact |
| 3 | 05:55 | 58 | 2 | Cross Checking |
| 3 | 05:55 | 58 | 0 | Game Ejection |
| 3 | 00:34 | 0 | 2 | Goaltender Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|