|
Home: P&G ProGliders
|
Away: XXX Panthers
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Alan Hanley
# | Name | Goals | Assists | Points | PIM |
G | Alan Hanley | 0 | 0 | 0 | 0 |
3 | Sean McNamara | 0 | 0 | 0 | 2 |
5 | Brad Marshman | 1 | 1 | 2 | 2 |
7 | Kevin Hanley | 1 | 0 | 1 | 0 |
9 | Andrew Devlin | 1 | 0 | 1 | 4 |
10 | Josh Sulivan | 0 | 1 | 1 | 0 |
12 | Kevin Butler | 0 | 0 | 0 | 0 |
18 | Monty Bassin | 0 | 0 | 0 | 0 |
44 | Bruce Meilikhan | 0 | 0 | 0 | 0 |
54 | Kurt Stolberg | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Jordon Sansom
# | Name | Goals | Assists | Points | PIM |
0 | Phil Muma | 0 | 0 | 0 | 2 |
G | Jordon Sansom | 0 | 0 | 0 | 0 |
7 | Mike Hanoun | 0 | 0 | 0 | 0 |
8 | Colin Fallis | 1 | 0 | 1 | 2 |
11 | Brian Betts | 0 | 2 | 2 | 0 |
17 | Matt Rothschild | 0 | 0 | 0 | 2 |
20 | Mitchell Lowry | 0 | 0 | 0 | 0 |
21 | Brandon Gouveia | 0 | 0 | 0 | 0 |
59 | Brady Hicks | 0 | 0 | 0 | 0 |
68 | Drew McMillin | 0 | 0 | 0 | 0 |
77 | Adam Korogyi | 1 | 0 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:17 | 7 | | |
2 | 08:51 | 9 | 5 | |
2 | 04:00 | 5 | 10 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:52 | 8 | 11 | |
2 | 08:07 | 77 | 11 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
2 | 07:51 | 9 | 2 | Tripping |
2 | 01:02 | 5 | 2 | Roughing |
2 | 00:43 | 9 | 2 | Roughing |
3 | 04:54 | 3 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 02:17 | 8 | 2 | Tripping |
2 | 03:03 | 0 | 2 | Roughing |
3 | 04:53 | 17 | 2 | Interference |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|