|
|
Home: Roadkill
|
Away: Mayhem
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Oldenburg
| # | Name | Goals | Assists | Points | PIM |
| G | Michael Oldenburg | 0 | 0 | 0 | 0 |
| 15 | Lorne MacDonald | 1 | 1 | 2 | 0 |
| 19 | Michael Davis | 0 | 1 | 1 | 4 |
| 22 | Pierre-Marie Perchoc | 0 | 0 | 0 | 0 |
| 25 | Ian Robertson | 0 | 0 | 0 | 0 |
| 34 | Sam Hutchison | 0 | 0 | 0 | 0 |
| 85 | Kiran Mhatre | 1 | 0 | 1 | 0 |
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 9 | Hubert Neubrand | 0 | 0 | 0 | 0 |
| 10 | Caleb Wyk | 0 | 0 | 0 | 0 |
| 11 | David MacKinon | 1 | 0 | 1 | 0 |
| 16 | Alun Ackery | 2 | 0 | 2 | 0 |
| 17 | Tom Kaul | 0 | 0 | 0 | 0 |
| 24 | Peter Merry | 0 | 1 | 1 | 4 |
| 25 | Fidae Abbas | 0 | 2 | 2 | 0 |
| 28 | Andrew Thompson | 0 | 0 | 0 | 0 |
| 57 | Andrew Clee | 0 | 1 | 1 | 2 |
| 97 | Taso Papadopoulos | 0 | 1 | 1 | 2 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 04:41 | 85 | 15 | |
| 3 | 07:51 | 15 | 19 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:20 | 16 | 25 | 57 |
| 1 | 02:44 | 16 | 24 | 25 |
| 1 | 02:17 | 11 | 97 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:26 | 19 | 2 | Tripping |
| 3 | 05:59 | 19 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:55 | 57 | 2 | Interference |
| 3 | 07:05 | 97 | 2 | High Sticking |
| 3 | 00:00 | 24 | 4 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|