|
|
Home: Fleur de Leafs
|
Away: Inglewood Jacks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Don Joly
| # | Name | Goals | Assists | Points | PIM |
| 2 | Jeff Rose | 0 | 0 | 0 | 0 |
| 4 | Graeme Gaetz | 1 | 1 | 2 | 0 |
| 7 | Marc Kestenberg | 0 | 0 | 0 | 0 |
| 8 | Josh Byers | 0 | 3 | 3 | 0 |
| 10 | Elliot Gordon | 1 | 0 | 1 | 0 |
| 11 | Marc McClean | 0 | 0 | 0 | 0 |
| 13 | David Goldstein | 1 | 0 | 1 | 2 |
| 16 | John Adair | 1 | 2 | 3 | 0 |
| 31 | Don Joly | 0 | 0 | 0 | 0 |
| 36 | Adam Larry | 0 | 1 | 1 | 0 |
|
Goalie: David Jenkins
| # | Name | Goals | Assists | Points | PIM |
| G | David Jenkins | 0 | 0 | 0 | 0 |
| 2 | Craig Trenholm | 0 | 0 | 0 | 0 |
| 6 | Georgios Kouleles | 0 | 0 | 0 | 2 |
| 7 | Greg Shelly | 0 | 0 | 0 | 2 |
| 8 | Jeff Tjan | 0 | 0 | 0 | 0 |
| 13 | Kyle Heyworth | 0 | 0 | 0 | 0 |
| 18 | Henry Tan | 0 | 0 | 0 | 0 |
| 19 | RYAN MCGAGHEY | 0 | 1 | 1 | 0 |
| 21 | Vic Singson | 0 | 1 | 1 | 0 |
| 22 | Brendan Howe | 0 | 1 | 1 | 0 |
| 26 | Scott Larin | 0 | 1 | 1 | 0 |
| 33 | John Burgess | 2 | 0 | 2 | 0 |
| 61 | Scott Harper | 1 | 0 | 1 | 0 |
| 71 | Michael Cheung | 0 | 0 | 0 | 2 |
| 89 | Rob Wynne | 0 | 2 | 2 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 05:26 | 13 | 8 | 16 |
| 2 | 02:50 | 16 | 8 | 36 |
| 3 | 11:13 | 4 | 16 | 8 |
| 3 | 04:42 | 10 | 4 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:57 | 33 | 89 | 19 |
| 2 | 05:58 | 33 | 21 | 26 |
| 3 | 03:16 | 61 | 89 | 22 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 07:58 | 13 | 2 | Interference |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:38 | 71 | 2 | Tripping |
| 2 | 02:59 | 7 | 2 | Slashing |
| 2 | 02:20 | 6 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|