|
|
Home: 50in07
|
Away: Soviet Union
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie:
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Thomas Kittner | 0 | 0 | 0 | 0 |
| 3 | Brendon Labrador | 0 | 0 | 0 | 2 |
| 4 | James Richmond | 0 | 0 | 0 | 0 |
| 7 | matthieu johnson | 0 | 0 | 0 | 2 |
| 9 | Dakota Nadeau | 0 | 0 | 0 | 15 |
| 14 | Jordan Arruda | 0 | 0 | 0 | 0 |
| 19 | Tristan Shaw | 0 | 0 | 0 | 0 |
| 21 | Darien Kavanagh | 0 | 0 | 0 | 0 |
| 24 | Claudio Gallippi | 0 | 0 | 0 | 0 |
| 25 | Keegan Murphy | 0 | 0 | 0 | 0 |
| 91 | Nick Nadeau | 0 | 0 | 0 | 2 |
| 96 | Philip Friesen | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Tyler Smyth
| # | Name | Goals | Assists | Points | PIM |
| G | Tyler Smyth | 0 | 0 | 0 | 0 |
| 00 | Scott Bierling | 0 | 0 | 0 | 0 |
| 3 | Josh Medeiros | 0 | 1 | 1 | 2 |
| 9 | Michael Rehding | 0 | 1 | 1 | 0 |
| 16 | Michael Forcina | 0 | 0 | 0 | 2 |
| 42 | Adam Gibson | 1 | 1 | 2 | 0 |
| 71 | Ethan Gavin | 0 | 0 | 0 | 12 |
| 77 | Jordan Crocker | 2 | 1 | 3 | 2 |
| 83 | Kevin Christie | 0 | 0 | 0 | 0 |
| 89 | Joey Lemos | 0 | 0 | 0 | 15 |
| 93 | Ethan Racanelli | 1 | 0 | 1 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 05:48 | 93 | 9 | |
| 2 | 04:51 | 42 | 77 | |
| 3 | 11:08 | 77 | 3 | |
| 3 | 00:55 | 77 | 42 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:54 | 3 | 2 | High Sticking |
| 2 | 07:46 | 9 | 5 | Punch to the Head |
| 2 | 07:46 | 9 | 10 | Game Misconduct |
| 2 | 00:05 | 7 | 2 | Slashing |
| 3 | 08:29 | 91 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 09:12 | 3 | 2 | Roughing |
| 2 | 07:46 | 89 | 5 | Punch to the Head |
| 2 | 07:46 | 89 | 10 | Game Misconduct |
| 2 | 07:46 | 77 | 2 | Third Man In |
| 2 | 04:20 | 16 | 2 | Body Contact |
| 2 | 00:05 | 93 | 2 | Slashing |
| 3 | 08:29 | 71 | 2 | Unsportsmanlike Conduct |
| 3 | 08:29 | 71 | 0 | Game Ejection |
| 3 | 08:29 | 71 | 10 | Game Misconduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|