|
|
Home: Intangibles 2
|
Away: AppCentrica Pylons
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Herman Pun
| # | Name | Goals | Assists | Points | PIM |
| 2 | Andrew Lawson | 0 | 0 | 0 | 0 |
| 8 | James Varga | 0 | 1 | 1 | 0 |
| 9 | Bobby Buchkowsky | 0 | 0 | 0 | 0 |
| 13 | Aadam Khan | 0 | 0 | 0 | 0 |
| 15 | Sean Foy | 0 | 0 | 0 | 0 |
| 16 | Ryan Herceg | 1 | 0 | 1 | 0 |
| 17 | Jacob Dosman | 0 | 0 | 0 | 4 |
| 18 | Jacob McMahon | 0 | 0 | 0 | 4 |
| 22 | Charles La Forge | 0 | 0 | 0 | 0 |
| 25 | DANIEL DVORESS | 0 | 0 | 0 | 0 |
| 42 | Geoffrey Lee | 0 | 0 | 0 | 0 |
| 63 | Cameron MacInnis | 0 | 0 | 0 | 0 |
| 88 | Herman Pun | 0 | 0 | 0 | 0 |
| 90 | Justin Lok | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Trevor Dasilva
| # | Name | Goals | Assists | Points | PIM |
| 2 | Dan Smart | 0 | 0 | 0 | 0 |
| 4 | Dave Tobin | 0 | 0 | 0 | 0 |
| 5 | Chris Martin | 0 | 0 | 0 | 0 |
| 6 | Mark Segal | 0 | 0 | 0 | 0 |
| 7 | Larry Shapiro | 1 | 0 | 1 | 0 |
| 12 | Shawn Li | 0 | 0 | 0 | 0 |
| 16 | Ryan Barnett | 0 | 0 | 0 | 0 |
| 25 | Patrick Brennsn | 0 | 0 | 0 | 0 |
| 30 | Trevor Dasilva | 0 | 0 | 0 | 0 |
| 33 | Harley Theakston | 0 | 0 | 0 | 0 |
| 71 | Glen Field | 0 | 0 | 0 | 4 |
| 77 | Rob Lokinger | 0 | 0 | 0 | 0 |
| 88 | John Stubbs | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:58 | 16 | 8 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 07:31 | 7 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 06:43 | 17 | 4 | Roughing |
| 3 | 08:00 | 18 | 4 | Goaltender Interference |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:25 | 88 | 2 | Hooking |
| 2 | 06:43 | 71 | 4 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|