|
|
Home: Mighty Pirates
|
Away: Cyclones
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Matthew Lella
| # | Name | Goals | Assists | Points | PIM |
| 1 | Matthew Lella | 0 | 0 | 0 | 0 |
| 2 | David Rosenberg | 1 | 0 | 1 | 0 |
| 5 | David Turner | 0 | 0 | 0 | 0 |
| 6 | Michael Clifford | 0 | 0 | 0 | 0 |
| 9 | Chris Besant | 0 | 0 | 0 | 0 |
| 10 | Shaun Leggett | 0 | 0 | 0 | 0 |
| 13 | Jeff Sager | 1 | 0 | 1 | 0 |
| 14 | John Mutch | 0 | 0 | 0 | 0 |
| 18 | Allan Phillips | 0 | 0 | 0 | 0 |
| 21 | Daniel Mazzuca | 0 | 0 | 0 | 0 |
| 24 | Vito Mola | 0 | 0 | 0 | 0 |
| 26 | Andrew Budish | 0 | 2 | 2 | 4 |
| 27 | Jonathan Gallivan | 0 | 1 | 1 | 0 |
| 59 | Thomas Turner | 0 | 0 | 0 | 2 |
| 67 | Mark Sager | 0 | 0 | 0 | 4 |
| 93 | Les Klein | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Marc Hebert
| # | Name | Goals | Assists | Points | PIM |
| 1 | Marc Hebert | 0 | 0 | 0 | 0 |
| 2 | Gregg Stewart | 0 | 0 | 0 | 0 |
| 12 | Andrew Poole | 0 | 0 | 0 | 0 |
| 13 | Gary Ryan | 0 | 0 | 0 | 0 |
| 14 | Tom Young | 0 | 0 | 0 | 0 |
| 21 | Piran Siva | 0 | 0 | 0 | 0 |
| 26 | Julian Osorio | 0 | 0 | 0 | 6 |
| 33 | Michael Pan | 0 | 0 | 0 | 0 |
| 39 | Tobias Everett | 0 | 0 | 0 | 0 |
| 55 | Danny Da silva | 0 | 0 | 0 | 4 |
| 66 | Mike Haas | 0 | 0 | 0 | 2 |
| 69 | Roderick Wilmot | 0 | 0 | 0 | 0 |
| 91 | Andrew Chapman | 0 | 0 | 0 | 0 |
| 93 | Vince Scarimbolo | 0 | 0 | 0 | 0 |
| 94 | Matt Nyhof | 1 | 0 | 1 | 8 |
| 96 | Ross Richards | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:20 | 2 | 27 | 26 |
| 3 | 00:09 | 13 | 26 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:05 | 94 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 02:39 | 26 | 2 | High Sticking |
| 3 | 07:39 | 67 | 4 | High Sticking |
| 3 | 02:22 | 26 | 2 | Slashing |
| 3 | 01:30 | 59 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 02:39 | 26 | 2 | Slashing |
| 2 | 01:32 | 66 | 2 | Hooking |
| 3 | 11:32 | 55 | 2 | Tripping |
| 3 | 07:39 | 94 | 4 | Body Contact |
| 3 | 04:06 | 55 | 2 | Slashing |
| 3 | 02:03 | 26 | 4 | Roughing |
| 3 | 02:03 | 26 | 0 | Game Ejection |
| 3 | 00:40 | 94 | 2 | Holding |
| 3 | 00:40 | 94 | 2 | Unsportsmanlike Conduct |
| 3 | 00:40 | 94 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|