|
|
Home: Toronto Tanks
|
Away: Rowdy Roddy Snipers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Derrel Schnurr
| # | Name | Goals | Assists | Points | PIM |
| 1 | Derrel Schnurr | 0 | 0 | 0 | 0 |
| 2 | Ian Gartley | 1 | 1 | 2 | 0 |
| 4 | Andrew Quinlan | 0 | 1 | 1 | 0 |
| 5 | Cameron McRae | 0 | 0 | 0 | 2 |
| 8 | Chad Elliott | 0 | 3 | 3 | 0 |
| 9 | Scott Plume | 0 | 0 | 0 | 0 |
| 13 | Trevor Wade | 1 | 2 | 3 | 2 |
| 16 | Justin Hawkins | 0 | 0 | 0 | 0 |
| 19 | Jason Nanner | 1 | 0 | 1 | 0 |
| 24 | Andrew Dunn | 1 | 0 | 1 | 0 |
| 67 | Michael Stockwell | 0 | 0 | 0 | 2 |
| 91 | Matt Fawns | 0 | 0 | 0 | 2 |
|
Goalie: Marc Capistrano
| # | Name | Goals | Assists | Points | PIM |
| G | Marc Capistrano | 0 | 0 | 0 | 0 |
| 2 | Pascal Rondeau | 0 | 0 | 0 | 0 |
| 4 | Travis Coulter | 0 | 0 | 0 | 0 |
| 7 | Sean Ryder | 0 | 1 | 1 | 2 |
| 10a | David DeNoble | 0 | 0 | 0 | 0 |
| 19 | Chris Colucci | 0 | 0 | 0 | 2 |
| 44 | Geoffrey Brown | 0 | 0 | 0 | 4 |
| 61 | Chris Lamming | 0 | 0 | 0 | 0 |
| 77 | todd shelton | 0 | 0 | 0 | 0 |
| 97 | Derek Dupont | 1 | 0 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:05 | 13 | 2 | 8 |
| 2 | 08:27 | 19 | 13 | 8 |
| 2 | 07:09 | 24 | 4 | |
| 2 | 01:35 | 2 | 13 | 8 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:14 | 97 | 7 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:50 | 91 | 2 | Tripping |
| 2 | 00:38 | 67 | 2 | Tripping |
| 3 | 06:01 | 5 | 2 | Body Contact |
| 3 | 04:30 | 13 | 2 | Holding |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:52 | 44 | 2 | Interference |
| 2 | 04:13 | 44 | 2 | Tripping |
| 2 | 02:44 | 7 | 2 | Hooking |
| 3 | 02:57 | 19 | 2 | Body Contact |
| 3 | 02:57 | 19 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|