|
|
Home: Toronto Trash Pandas
|
Away: Capitals
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Lombardi
| # | Name | Goals | Assists | Points | PIM |
| 5 | Braden Valle | 0 | 0 | 0 | 0 |
| 8 | Scott Wheeler | 0 | 0 | 0 | 0 |
| 12 | Dante Martella | 0 | 0 | 0 | 8 |
| 13 | Daniel Tarsitano | 0 | 0 | 0 | 0 |
| 14 | Kevin Wheeler | 0 | 0 | 0 | 2 |
| 15 | Graham Coote | 0 | 0 | 0 | 0 |
| 16 | Matthew Spatafora | 0 | 0 | 0 | 0 |
| 24 | Christopher Tarsitano | 0 | 0 | 0 | 0 |
| 29 | Michael Lombardi | 0 | 0 | 0 | 2 |
| 89 | Mike Boorn | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Ricardo Fernandez
| # | Name | Goals | Assists | Points | PIM |
| G | Ricardo Fernandez | 0 | 0 | 0 | 0 |
| 6 | Reilly Mller | 0 | 0 | 0 | 0 |
| 7 | Tyler Cooke | 0 | 0 | 0 | 2 |
| 9 | Mike Toulch | 0 | 1 | 1 | 0 |
| 15 | Mike Schrieder | 0 | 2 | 2 | 0 |
| 18 | Jasper Soren | 1 | 1 | 2 | 2 |
| 19 | Christian Borys | 0 | 1 | 1 | 0 |
| 22 | Ken Poon | 1 | 0 | 1 | 2 |
| 28 | Joel Keogh-Cope | 0 | 1 | 1 | 0 |
| 44 | Connor Smee | 2 | 0 | 2 | 0 |
| 93 | Greg Junop | 0 | 0 | 0 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:10 | 44 | 15 | |
| 3 | 05:11 | 18 | 19 | 15 |
| 3 | 04:23 | 22 | 28 | |
| 3 | 02:20 | 44 | 9 | 18 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 03:54 | 12 | 2 | Roughing |
| 2 | 03:54 | 29 | 2 | Roughing |
| 3 | 10:37 | 89 | 2 | Roughing |
| 3 | 07:19 | 14 | 2 | Unsportsmanlike Conduct |
| 3 | 06:14 | 12 | 2 | Roughing |
| 3 | 06:14 | 12 | 4 | Slashing |
| 3 | 06:14 | 12 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 03:54 | 93 | 2 | Goaltender Interference |
| 3 | 10:37 | 18 | 2 | Body Contact |
| 3 | 04:50 | 7 | 2 | Tripping |
| 3 | 01:38 | 22 | 2 | Tripping |
| 3 | 00:38 | 93 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|