|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Aaron Strauss
| # | Name | Goals | Assists | Points | PIM |
| Goal | Aaron Strauss | 0 | 0 | 0 | 0 |
| 3 | Noah Maislin | 0 | 0 | 0 | 4 |
| 10 | Julian Pucci | 0 | 0 | 0 | 2 |
| 15 | Jeffery Richmond | 0 | 0 | 0 | 0 |
| 27 | Michael Shedletsky | 0 | 0 | 0 | 0 |
| 41 | Reese Kalleitner | 0 | 0 | 0 | 0 |
| 77 | Brandon Ament | 0 | 0 | 0 | 4 |
| 87 | Evan Mintz | 0 | 0 | 0 | 0 |
| 89 | Jamie Uyeyama | 0 | 0 | 0 | 0 |
| 99 | Samuel Chiovitti | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Kyle Zoon
| # | Name | Goals | Assists | Points | PIM |
| 00 | Matt Barnes | 0 | 0 | 0 | 0 |
| G | Kyle Zoon | 0 | 0 | 0 | 0 |
| 3 | Colin Noble | 0 | 0 | 0 | 0 |
| 4 | Matt Stefan | 0 | 0 | 0 | 0 |
| 5 | Ryan Gallagher | 0 | 2 | 2 | 0 |
| 9 | Jordan Brown | 1 | 1 | 2 | 2 |
| 11 | Tom Kapsimalis | 1 | 0 | 1 | 0 |
| 14 | Graham Nierop | 0 | 0 | 0 | 2 |
| 21 | Colton Horner | 0 | 1 | 1 | 0 |
| 23 | Andrew Brown | 0 | 0 | 0 | 0 |
| 34 | Paul Maiero | 1 | 1 | 2 | 0 |
| 69 | Lukas Frankowski | 0 | 0 | 0 | 0 |
| 85 | Reece Kerys | 0 | 0 | 0 | 2 |
| 91 | Nicholas Di Paola | 0 | 0 | 0 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:06 | 9 | 34 | 5 |
| 2 | 06:53 | 11 | 21 | |
| 3 | 01:13 | 34 | 5 | 9 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:55 | 10 | 2 | Hooking |
| 1 | 03:57 | 77 | 2 | Tripping |
| 2 | 07:30 | 3 | 2 | Hooking |
| 3 | 09:56 | 77 | 2 | Interference |
| 3 | 02:18 | 3 | 2 | Roughing |
| 3 | 02:18 | 3 | 0 | Game Ejection |
| 3 | 00:29 | 87 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:10 | 85 | 2 | Hooking |
| 1 | 03:57 | 9 | 2 | Cross Checking |
| 3 | 04:57 | 91 | 2 | Slashing |
| 3 | 02:18 | 14 | 2 | Roughing |
| 3 | 02:18 | 14 | 0 | Game Ejection |
| 3 | 00:57 | 91 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|