|
|
Home: Mighty Pigs
|
Away: Tomahawks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Harry Kalantzakos
| # | Name | Goals | Assists | Points | PIM |
| 00 | Harry Kalantzakos | 0 | 0 | 0 | 0 |
| 2 | John Evers | 0 | 1 | 1 | 0 |
| 4 | Adam Logan | 0 | 1 | 1 | 0 |
| 7 | Jean-Philippe Granger | 0 | 2 | 2 | 0 |
| 8 | Kevin Fahey | 0 | 2 | 2 | 2 |
| 9 | Omar Rampaul | 1 | 1 | 2 | 0 |
| 12 | Todd Sicinski | 0 | 0 | 0 | 0 |
| 13 | Scott Wilson | 0 | 1 | 1 | 0 |
| 15 | Bob Finlay | 0 | 0 | 0 | 0 |
| 17 | Kent Bussey | 0 | 0 | 0 | 0 |
| 18 | Joel Alden | 2 | 0 | 2 | 0 |
| 27 | Dave Sit | 0 | 0 | 0 | 0 |
| 44 | Josh Paquin | 1 | 0 | 1 | 0 |
| 77 | Patrick Eichenberg | 0 | 0 | 0 | 0 |
|
Goalie: Trevor Coppen
| # | Name | Goals | Assists | Points | PIM |
| 4 | Kris Lysionek | 0 | 0 | 0 | 0 |
| 6 | Marlowe Feltmate | 3 | 3 | 6 | 0 |
| 7 | Jason Coss | 0 | 1 | 1 | 2 |
| 11 | Scott MacLennan | 2 | 2 | 4 | 0 |
| 14 | David Ellison | 0 | 0 | 0 | 0 |
| 16 | Rob Rimmer | 0 | 0 | 0 | 0 |
| 17 | Brian Mighton | 0 | 0 | 0 | 0 |
| 18 | Dick Dawson | 0 | 0 | 0 | 0 |
| 19 | Zach Underhill | 0 | 0 | 0 | 0 |
| 27 | Dana Feltmate | 0 | 4 | 4 | 0 |
| 28 | Derek Belluomini | 0 | 0 | 0 | 2 |
| 33 | Trevor Coppen | 0 | 0 | 0 | 0 |
| 44 | Brian Cooke | 0 | 2 | 2 | 0 |
| 58 | Jon Durst | 1 | 0 | 1 | 2 |
| 66 | Joel Toguri | 1 | 1 | 2 | 0 |
| 81 | Sandy McLachlin | 0 | 0 | 0 | 0 |
| 96 | Kevin Furukawa | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:27 | 44 | 9 | 7 |
| 2 | 02:52 | 18 | 8 | 13 |
| 2 | 00:08 | 18 | 7 | 8 |
| 3 | 12:47 | 9 | 2 | 4 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:59 | 6 | 27 | 44 |
| 2 | 05:49 | 66 | 6 | 11 |
| 2 | 05:23 | 6 | 27 | 11 |
| 2 | 05:07 | 11 | 6 | 27 |
| 3 | 10:43 | 58 | 7 | 44 |
| 3 | 07:32 | 6 | 66 | |
| 3 | 04:29 | 11 | 6 | 27 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:19 | 8 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 03:51 | 28 | 2 | Tripping |
| 2 | 03:51 | 58 | 2 | Unsportsmanlike Conduct |
| 3 | 02:57 | 7 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|