|
|
Home: Rowdy Roddy Snipers
|
Away: Chiefs
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Marc Capistrano
| # | Name | Goals | Assists | Points | PIM |
| G | Marc Capistrano | 0 | 0 | 0 | 0 |
| 2 | Pascal Rondeau | 0 | 0 | 0 | 0 |
| 4 | Travis Coulter | 0 | 1 | 1 | 0 |
| 7 | Sean Ryder | 0 | 0 | 0 | 0 |
| 8 | Scott Foster | 0 | 0 | 0 | 0 |
| 10a | David DeNoble | 0 | 0 | 0 | 0 |
| 11 | Levon Stevenson | 0 | 1 | 1 | 0 |
| 19 | Chris Colucci | 1 | 0 | 1 | 6 |
| 44 | Geoffrey Brown | 0 | 0 | 0 | 19 |
| 61 | Chris Lamming | 1 | 0 | 1 | 0 |
| 77 | todd shelton | 1 | 0 | 1 | 0 |
| 97 | Derek Dupont | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Daniel Solomon
| # | Name | Goals | Assists | Points | PIM |
| 9 | Zachary Zaret | 0 | 0 | 0 | 0 |
| 11 | Kevin Himel | 1 | 1 | 2 | 0 |
| 14 | Jason Rapoport | 0 | 1 | 1 | 0 |
| 16 | Danny Krikler | 0 | 0 | 0 | 0 |
| 17 | Steven Treger | 0 | 0 | 0 | 0 |
| 18 | ZACHARY TOBE | 0 | 0 | 0 | 0 |
| 19 | Benjamin Sommerville | 0 | 1 | 1 | 2 |
| 21 | Daniel Minuk | 0 | 0 | 0 | 0 |
| 22 | Matt Shechtman | 0 | 0 | 0 | 0 |
| 24 | Blair Mincer | 2 | 0 | 2 | 0 |
| 27 | Alex Bennie | 0 | 1 | 1 | 0 |
| 29 | Ryan Mintz | 0 | 1 | 1 | 19 |
| 30 | Daniel Solomon | 0 | 0 | 0 | 0 |
| 77 | Joshua Glied-Beliak | 1 | 0 | 1 | 0 |
| 88 | Noah Epstein | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 08:20 | 61 | | |
| 3 | 11:27 | 19 | 4 | |
| 3 | 01:02 | 77 | 11 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:42 | 24 | 14 | |
| 1 | 01:55 | 24 | 19 | 29 |
| 3 | 04:53 | 11 | 27 | |
| 3 | 02:49 | 77 | 11 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 11:00 | 19 | 2 | Body Contact |
| 3 | 11:00 | 19 | 2 | Roughing |
| 3 | 03:53 | 19 | 2 | Roughing |
| 3 | 03:53 | 19 | 0 | Game Ejection |
| 3 | 00:15 | 44 | 4 | Roughing |
| 3 | 00:15 | 44 | 5 | Fighting |
| 3 | 00:15 | 44 | 10 | Game Misconduct |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 03:53 | 19 | 2 | Roughing |
| 3 | 00:15 | 29 | 4 | Roughing |
| 3 | 00:15 | 29 | 5 | Fighting |
| 3 | 00:15 | 29 | 10 | Game Misconduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|