|
|
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: David Silver
| # | Name | Goals | Assists | Points | PIM |
| 1 | David Silver | 0 | 0 | 0 | 0 |
| 6 | Sean Grayson | 1 | 0 | 1 | 2 |
| 8 | Andrew Suboch | 0 | 0 | 0 | 2 |
| 11 | Mitch Rabovsky | 0 | 0 | 0 | 4 |
| 12 | Dan Wallace | 0 | 0 | 0 | 0 |
| 13 | Peter Godec | 0 | 0 | 0 | 0 |
| 19 | Jeffrey Klam | 0 | 1 | 1 | 0 |
| 20 | Brad Elberg | 0 | 0 | 0 | 4 |
| 22 | Rob Kowalik | 0 | 0 | 0 | 0 |
| 44 | James McEwen | 0 | 0 | 0 | 2 |
|
Goalie: Jake Jarvis
| # | Name | Goals | Assists | Points | PIM |
| G-1 | Jake Jarvis | 0 | 0 | 0 | 0 |
| 4 | Jon McCann | 0 | 0 | 0 | 2 |
| 6 | Eric Jensen | 1 | 0 | 1 | 0 |
| 7 | Dan Fell | 0 | 0 | 0 | 2 |
| 9 | Todd Morgan | 0 | 0 | 0 | 0 |
| 13 | Michael Kadis | 0 | 0 | 0 | 0 |
| 25 | Dan Ellis | 0 | 0 | 0 | 0 |
| 29 | Cosmo Ferraro | 0 | 0 | 0 | 2 |
| 55/77 | John Edward | 1 | 0 | 1 | 0 |
| 87b | Mike Stolorski | 0 | 2 | 2 | 0 |
| 96 | Jedd Jones | 0 | 2 | 2 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 00:08 | 6 | 19 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:34 | 55/77 | 87B | 96 |
| 3 | 07:53 | 6 | 87B | 96 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 08:14 | 6 | 2 | Interference |
| 1 | 02:32 | 20 | 2 | Slashing |
| 2 | 07:28 | 11 | 2 | Hooking |
| 3 | 08:24 | 44 | 2 | High Sticking |
| 3 | 04:58 | 8 | 2 | Unsportsmanlike Conduct |
| 3 | 01:55 | 11 | 2 | Unsportsmanlike Conduct |
| 3 | 00:48 | 20 | 2 | Roughing |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 04:58 | 4 | 2 | Unsportsmanlike Conduct |
| 3 | 01:55 | 29 | 2 | Unsportsmanlike Conduct |
| 3 | 00:48 | 7 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|