|
|
Home: Puck Norris
|
Away: Shamrocks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Seamus Stamp
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Delbert Sousa | 0 | 0 | 0 | 0 |
| G | Seamus Stamp | 0 | 0 | 0 | 0 |
| 9 | Stephen Poirier | 0 | 0 | 0 | 0 |
| 10 | Todd Ring | 0 | 3 | 3 | 0 |
| 14 | Ryan Osborne | 0 | 1 | 1 | 0 |
| 15 | Anthony Pereira | 1 | 0 | 1 | 0 |
| 19 | David J Smellie | 0 | 0 | 0 | 0 |
| 21 | Rick Piitz | 0 | 2 | 2 | 0 |
| 28 | Dylan Devera | 0 | 1 | 1 | 0 |
| 38 | Fayaz Teja | 0 | 0 | 0 | 2 |
| 77 | Jeff Jung | 0 | 0 | 0 | 0 |
| 79 | Daksh Rajwani | 2 | 0 | 2 | 0 |
| 80 | Jeremy McElhinney | 1 | 0 | 1 | 0 |
| 88 | Mark Morassutti | 0 | 0 | 0 | 0 |
|
Goalie: Daniel Schipani
| # | Name | Goals | Assists | Points | PIM |
| 2 | Jim Davy | 0 | 0 | 0 | 0 |
| 10 | Mike MxKernan | 0 | 0 | 0 | 0 |
| 12 | Gilman Wong | 1 | 3 | 4 | 0 |
| 17 | Kevin Mills | 3 | 1 | 4 | 0 |
| 19 | Randy Moore | 0 | 1 | 1 | 0 |
| 21 | Clayton Clancy | 1 | 2 | 3 | 2 |
| 27 | Todd Knapp | 0 | 0 | 0 | 0 |
| 28 | Zachary Gilbert | 0 | 1 | 1 | 0 |
| 44 | Paul Moran | 0 | 1 | 1 | 0 |
| 77 | Brian Gater | 0 | 1 | 1 | 0 |
| 87 | Daniel Schipani | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 09:14 | 80 | 21 | |
| 2 | 06:38 | 15 | 10 | 28 |
| 2 | 05:25 | 79 | 10 | 14 |
| 3 | 03:53 | 79 | 21 | 10 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:58 | 21 | 77 | 19 |
| 2 | 04:55 | 17 | 21 | 12 |
| 2 | 04:20 | 17 | 44 | 12 |
| 3 | 11:26 | 17 | 12 | 21 |
| 3 | 06:36 | 12 | 17 | 28 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 01:28 | 38 | 2 | Hooking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:12 | 21 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|