|
|
Home: Pigeons
|
Away: Hogtown Hookers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Kalvin Thomas
| # | Name | Goals | Assists | Points | PIM |
| 11 | Andrew Condinho | 1 | 0 | 1 | 0 |
| 16 | Tyler Shayanpour | 0 | 3 | 3 | 0 |
| 19 | Eric Clark | 2 | 2 | 4 | 0 |
| 24 | Jamie Boston | 0 | 1 | 1 | 0 |
| 30 | Kalvin Thomas | 0 | 0 | 0 | 0 |
| 42 | Josh Beaton | 1 | 1 | 2 | 0 |
| 50 | Kevin MacDonald | 0 | 1 | 1 | 2 |
| 51 | Jeffrey MacKay | 0 | 1 | 1 | 0 |
| 66 | Bryan Choo-Wing | 1 | 1 | 2 | 0 |
| 68 | Josh Vecchiato | 0 | 0 | 0 | 0 |
|
Goalie: Launy Schwartz
| # | Name | Goals | Assists | Points | PIM |
| G | Launy Schwartz | 0 | 0 | 0 | 0 |
| 2 | Josh Fick | 0 | 2 | 2 | 2 |
| 4 | Chris Barrow | 0 | 3 | 3 | 2 |
| 6 | Brodie Thiessen | 2 | 0 | 2 | 0 |
| 13 | Mitch Gillingwater | 3 | 1 | 4 | 0 |
| 19 | Josh Stone | 1 | 0 | 1 | 0 |
| 20 | Chris Thomas | 0 | 3 | 3 | 0 |
| 68 | Hunter Collins | 1 | 1 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:28 | 66 | 16 | 19 |
| 2 | 09:18 | 19 | 16 | 42 |
| 2 | 07:55 | 19 | 24 | 50 |
| 2 | 03:30 | 42 | 51 | 19 |
| 3 | 00:42 | 11 | 66 | 16 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 14:46 | 68 | 13 | 4 |
| 1 | 07:35 | 6 | 2 | |
| 1 | 02:37 | 13 | 20 | |
| 2 | 13:52 | 13 | 68 | 2 |
| 3 | 13:30 | 13 | 20 | 4 |
| 3 | 01:07 | 19 | | |
| 3 | 00:30 | 6 | 20 | 4 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:17 | 50 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 05:53 | 2 | 2 | Hooking |
| 3 | 03:45 | 997 | 0 | Leaving Penalty Gate Open |
| 3 | 00:51 | 4 | 2 | Body Contact |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|