|
|
Home: Angry Captain
|
Away: Huskies
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Harman Sekhon
| # | Name | Goals | Assists | Points | PIM |
| G-1 | Harman Sekhon | 0 | 0 | 0 | 0 |
| 6 | Michael Fernandes | 1 | 0 | 1 | 0 |
| 7 | Matt Fernandes | 0 | 2 | 2 | 4 |
| 11 | Garinder Ruprai | 2 | 0 | 2 | 0 |
| 15 | Satwinder Mann | 0 | 1 | 1 | 0 |
| 16 | Sunny Rai | 0 | 0 | 0 | 0 |
| 17 | Gopi Dhanoa | 0 | 0 | 0 | 0 |
| 19 | Sid Datta | 0 | 0 | 0 | 0 |
| 27 | Ragu Murugesan | 0 | 1 | 1 | 0 |
| 34 | Sunny Mohan | 0 | 0 | 0 | 0 |
| 55 | Jagpal Rai | 0 | 0 | 0 | 0 |
| 66 | Aman Sharma | 0 | 0 | 0 | 0 |
| 77 | Gurvir Garcha | 0 | 0 | 0 | 0 |
| 93 | Inderdeep Sahota | 0 | 0 | 0 | 0 |
| 95 | Jessy Ruprai | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Craig Stormer
| # | Name | Goals | Assists | Points | PIM |
| 2 | Robi Prasad | 0 | 0 | 0 | 0 |
| 3 | Edward Mischkot | 0 | 0 | 0 | 0 |
| 4 | Ron Hunter | 0 | 1 | 1 | 0 |
| 11 | Chris Merkley | 0 | 0 | 0 | 0 |
| 14 | Mark Mischkot | 0 | 1 | 1 | 0 |
| 15 | Richard Schunicke | 1 | 0 | 1 | 0 |
| 16 | Kenny Hunter | 0 | 1 | 1 | 0 |
| 17 | Ben Cronsberry | 0 | 0 | 0 | 6 |
| 24 | Shawn Melamed | 0 | 0 | 0 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 0 |
| 44 | Kyle McGregor | 2 | 0 | 2 | 0 |
| 47 | David Flannagan | 0 | 0 | 0 | 0 |
| 49 | Courtenay Owens | 0 | 0 | 0 | 0 |
| 64 | Craig Stormer | 0 | 0 | 0 | 0 |
| 71 | Paul Statchuk | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:14 | 11 | 7 | 15 |
| 2 | 09:35 | 6 | 7 | |
| 2 | 02:38 | 11 | 27 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:45 | 44 | | |
| 2 | 06:04 | 44 | 4 | |
| 3 | 02:25 | 15 | 16 | 14 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 00:02 | 7 | 4 | Roughing |
| 3 | 00:02 | 7 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 08:07 | 17 | 2 | Cross Checking |
| 3 | 00:02 | 17 | 4 | Roughing |
| 3 | 00:02 | 17 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|