|
|
Home: ALL CAPS
|
Away: Brickworks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: RINKU DASGUPTA
| # | Name | Goals | Assists | Points | PIM |
| G | RINKU DASGUPTA | 0 | 0 | 0 | 0 |
| 6 | TIM DICEMAN | 0 | 0 | 0 | 0 |
| 8 | IAN MCNEILL | 0 | 0 | 0 | 0 |
| 10 | DAVID KOIVURANTA | 0 | 1 | 1 | 0 |
| 11 | JESSE SHIFRIN | 0 | 0 | 0 | 0 |
| 14 | MIKE LANGFORD | 1 | 1 | 2 | 0 |
| 21 | TONY JUNG | 0 | 0 | 0 | 0 |
| 22 | JEN ADAMS | 0 | 0 | 0 | 0 |
| 27 | MARK SENECAL | 0 | 0 | 0 | 0 |
| 33 | Grant Rasmussen | 1 | 0 | 1 | 0 |
| 55 | ASHTON PRICE | 0 | 1 | 1 | 0 |
| 72 | Lucas Jensen | 0 | 0 | 0 | 0 |
| 93 | Nick Seguin | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Nick Durani
| # | Name | Goals | Assists | Points | PIM |
| Goal | Nick Durani | 0 | 0 | 0 | 0 |
| 7 | Alun Lloyd | 0 | 0 | 0 | 0 |
| 9 | Ryan Bayard | 0 | 0 | 0 | 0 |
| 11 | Jamie Pimek | 0 | 0 | 0 | 0 |
| 12 | Christopher Stebbing | 0 | 0 | 0 | 0 |
| 17 | Jason Smith | 0 | 0 | 0 | 0 |
| 28 | Matt Thurtell | 0 | 0 | 0 | 2 |
| 76 | Dan Thurtell | 0 | 0 | 0 | 0 |
| 77 | Jose Bitanga | 0 | 0 | 0 | 0 |
| 88 | Marco Coscarella | 0 | 0 | 0 | 0 |
| 91 | Jamie Palmer | 0 | 0 | 0 | 0 |
| 97 | Travis Blackmore | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 04:04 | 33 | 14 | 10 |
| 3 | 07:31 | 14 | 55 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
|
|
|
|
|
PENALTY DETAILS
|
|
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:22 | 28 | 2 | Interference |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|