Goalie: David Silver
| # | Name | Goals | Assists | Points | PIM |
| 1 | David Silver | 0 | 0 | 0 | 0 |
| 7 | Chris Hunter | 0 | 0 | 0 | 0 |
| 10 | Geoff Clarke | 0 | 0 | 0 | 0 |
| 11 | Mitch Rabovsky | 0 | 0 | 0 | 2 |
| 12 | Dan Wallace | 0 | 0 | 0 | 0 |
| 13 | Peter Godec | 0 | 0 | 0 | 4 |
| 14 | David Balaban | 0 | 0 | 0 | 0 |
| 17 | Jesse Nusbaum | 0 | 0 | 0 | 0 |
| 19 | Jeffrey Klam | 0 | 0 | 0 | 0 |
| 89 | Evan Landry | 2 | 0 | 2 | 0 |
| 123 | Adam Tanel | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Michael Rosada
| # | Name | Goals | Assists | Points | PIM |
| 6 | Perry Cheung | 0 | 1 | 1 | 0 |
| 7 | James Savelli | 1 | 0 | 1 | 0 |
| 12 | Harrison Jones | 0 | 2 | 2 | 0 |
| 19 | Warren Jones | 0 | 0 | 0 | 0 |
| 22 | Brinna Jones | 0 | 1 | 1 | 0 |
| 30 | Michael Rosada | 0 | 0 | 0 | 0 |
| 33 | Stephen McConomy | 0 | 0 | 0 | 0 |
| 48 | Will Samson-Doel | 0 | 0 | 0 | 0 |
| 66 | David Kotewicz | 1 | 0 | 1 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|