|
|
Home: Sitting Pucks
|
Away: Chargers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Joshua Matier
| # | Name | Goals | Assists | Points | PIM |
| TBD-1 | Joshua Matier | 0 | 1 | 1 | 0 |
| TBD-2 | Mike Borges | 1 | 1 | 2 | 0 |
| 2 | William Webster | 0 | 0 | 0 | 0 |
| 007 | Chris Bond | 1 | 0 | 1 | 0 |
| 10 | Anthony Vertolli | 0 | 0 | 0 | 0 |
| 12 | Bradly Kaulback | 0 | 2 | 2 | 0 |
| 16 | David Gallant | 0 | 0 | 0 | 0 |
| 22 | Anthony Verzini | 2 | 0 | 2 | 0 |
| 26 | Paul Giacomoni | 0 | 2 | 2 | 0 |
| 61 | Sean Mulock | 0 | 0 | 0 | 0 |
| 77 | Alana Welch | 0 | 1 | 1 | 0 |
|
Goalie: Hussain Damji
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Hussain Damji | 0 | 0 | 0 | 0 |
| 2 | Paul Boucher | 0 | 1 | 1 | 0 |
| 3 | Matt Boucher | 0 | 0 | 0 | 0 |
| 4 | Steven Price | 0 | 0 | 0 | 0 |
| 6 | Brian Finlayson | 0 | 0 | 0 | 0 |
| 8 | Kyle Bridgman | 0 | 0 | 0 | 0 |
| 9 | Richard Sheppard | 1 | 0 | 1 | 0 |
| 10 | Gord Adair | 1 | 0 | 1 | 0 |
| 12 | John KIRKPATRICK | 0 | 0 | 0 | 2 |
| 13 | Rob Straker | 0 | 0 | 0 | 2 |
| 21 | Jeff Derksen | 0 | 0 | 0 | 0 |
| 25 | Chris Cornford | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:26 | 22 | TBD-2 | TBD-1 |
| 2 | 09:22 | 007 | 77 | 12 |
| 3 | 03:56 | 22 | 12 | 26 |
| 3 | 01:23 | TBD-2 | 26 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 00:43 | 9 | | |
| 3 | 08:49 | 10 | 2 | |
|
|
|
|
|
|
PENALTY DETAILS
|
|
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:04 | 13 | 2 | Tripping |
| 2 | 02:15 | 12 | 2 | Hooking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|