|
|
Home: Expendables
|
Away: Highest Puck
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Lau Scott
| # | Name | Goals | Assists | Points | PIM |
| 4 | Karen Goodchild | 2 | 0 | 2 | 0 |
| 6 | Jordan Neville | 0 | 0 | 0 | 0 |
| 7 | Brad Haffey | 0 | 0 | 0 | 0 |
| 8 | Steve Landry | 0 | 0 | 0 | 0 |
| 15 | Jeffrey Man | 1 | 0 | 1 | 0 |
| 19 | Bryce Murphy | 0 | 1 | 1 | 0 |
| 24 | Bryan Williams | 0 | 0 | 0 | 0 |
| 31 | Lau Scott | 0 | 0 | 0 | 0 |
| 38 | Kyle Bannon | 0 | 1 | 1 | 0 |
| 41 | Jerome Abarquez | 0 | 0 | 0 | 0 |
| 65 | Andrew Romanenco | 0 | 0 | 0 | 0 |
| 71 | Ernie Chan | 0 | 0 | 0 | 2 |
| 88 | Matthew Spencer | 0 | 0 | 0 | 0 |
| 89 | Paul Turgeon | 0 | 1 | 1 | 0 |
| 91 | Pavel Fedotov | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Domenic Pacitto
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Domenic Pacitto | 0 | 0 | 0 | 2 |
| 5 | Christopher Marrelli | 1 | 0 | 1 | 12 |
| 9 | David Hayes | 0 | 0 | 0 | 2 |
| 14 | Mike Scarth | 0 | 1 | 1 | 0 |
| 15 | Tyrone Steer | 0 | 0 | 0 | 0 |
| 20 | Scott Iwanaka | 0 | 0 | 0 | 0 |
| 21 | jarred mandel | 0 | 0 | 0 | 0 |
| 22 | Keith Hamilton | 0 | 0 | 0 | 0 |
| 33 | Paul Cannata | 0 | 0 | 0 | 0 |
| 42 | Marco Faccioni | 0 | 2 | 2 | 0 |
| 44 | mark marrelli | 1 | 0 | 1 | 6 |
| 62 | Nick Celenza | 0 | 0 | 0 | 2 |
| 68 | Shane Sincich | 1 | 0 | 1 | 0 |
| 77 | Ian Reid | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 02:25 | 15 | | |
| 2 | 01:49 | 91 | 38 | |
| 2 | 00:52 | 4 | 89 | |
| 2 | 00:37 | 4 | 19 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 10:32 | 44 | 42 | |
| 3 | 09:04 | 5 | 42 | |
| 3 | 07:36 | 68 | 14 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:30 | 71 | 2 | Interference |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 00:42 | 44 | 2 | High Sticking |
| 2 | 06:20 | 9 | 2 | Hooking |
| 2 | 04:20 | 5 | 2 | Interference |
| 2 | 01:56 | 62 | 2 | Slashing |
| 2 | 01:56 | 44 | 2 | Slashing |
| 2 | 00:52 | 62 | 0 | Game Ejection |
| 2 | 00:52 | GOALIE | 2 | Tripping |
| 3 | 06:48 | 44 | 2 | Interference |
| 3 | 06:48 | 44 | 0 | Game Ejection |
| 3 | 01:55 | 5 | 10 | Game Misconduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|