|
|
Home: Panthers
|
Away: Icemen
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: john Baia
| # | Name | Goals | Assists | Points | PIM |
| G | john Baia | 0 | 0 | 0 | 0 |
| 0 | Peter Michel | 1 | 2 | 3 | 0 |
| 7 | Gary Toste | 0 | 0 | 0 | 2 |
| 8 | Ian De LaCruz | 0 | 0 | 0 | 0 |
| 11 | Paul Michel | 2 | 0 | 2 | 0 |
| 13 | Paul Cesana | 0 | 1 | 1 | 0 |
| 14 | Alvis Toste | 0 | 0 | 0 | 0 |
| 15 | Rod Blake | 1 | 0 | 1 | 0 |
| 16 | Colin Brown | 0 | 1 | 1 | 0 |
| 19 | Dan Reid | 0 | 0 | 0 | 0 |
| 25 | Steve Micacchi | 0 | 0 | 0 | 0 |
| 42 | Jason Lien | 0 | 1 | 1 | 0 |
| 62 | Ramen Booko | 1 | 1 | 2 | 0 |
| 89 | Jason Nash | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Dan Mideo
| # | Name | Goals | Assists | Points | PIM |
| G | Dan Mideo | 0 | 0 | 0 | 0 |
| 7 | Matt Turnbull | 0 | 0 | 0 | 2 |
| 8 | Steve Fraser | 0 | 0 | 0 | 2 |
| 24 | Kevin French | 0 | 1 | 1 | 0 |
| 27 | Tyler Lahti | 0 | 0 | 0 | 0 |
| 32 | Derek Golka | 1 | 0 | 1 | 0 |
| 33 | Randy Alay-Perez | 0 | 0 | 0 | 0 |
| 74 | Steve Slater | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 07:23 | 11 | 13 | |
| 2 | 05:26 | 15 | 0 | |
| 2 | 00:48 | 0 | 62 | 16 |
| 3 | 11:52 | 11 | 42 | |
| 3 | 02:25 | 62 | 0 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 03:47 | 32 | 24 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 00:30 | 7 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 3 | 02:25 | 7 | 2 | Body Contact |
| 3 | 00:30 | 8 | 2 | Unsportsmanlike Conduct |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|