|
|
Home: PCC Thunder
|
Away: Cardinals
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Evan Maloney
| # | Name | Goals | Assists | Points | PIM |
| G2 | Ralph Lahey | 0 | 0 | 0 | 0 |
| G | Evan Maloney | 0 | 0 | 0 | 0 |
| 5 | Eric Lynch | 1 | 0 | 1 | 0 |
| 9 | Matt Ormond | 0 | 0 | 0 | 0 |
| 10 | Dan Quinn | 1 | 1 | 2 | 0 |
| 16 | Steve Kirkwood | 0 | 0 | 0 | 2 |
| 17 | Chace Nusca | 1 | 0 | 1 | 0 |
| 21b | Garrett MacMillan | 0 | 0 | 0 | 0 |
| 27 | Matt Quinn | 0 | 0 | 0 | 2 |
| 81 | Ashton Waters | 0 | 0 | 0 | 0 |
| 88 | Curtis Crago | 0 | 1 | 1 | 0 |
| 90 | Joshua Burnell | 0 | 0 | 0 | 0 |
| 92 | Taylor Brown | 1 | 2 | 3 | 2 |
|
Goalie: Roberto Morson
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Roberto Morson | 0 | 0 | 0 | 0 |
| 2 | Shaun Kameka | 0 | 0 | 0 | 0 |
| 4 | Joel Stickland | 0 | 1 | 1 | 0 |
| 7 | Darren Kameka | 1 | 1 | 2 | 2 |
| 10 | Chris Kameka | 0 | 1 | 1 | 0 |
| 15 | Russ Dosewell | 0 | 0 | 0 | 0 |
| 16 | Mark Falkinson | 0 | 1 | 1 | 0 |
| 19 | Kevin Robinson | 2 | 1 | 3 | 2 |
| 21 | Devin Must | 2 | 0 | 2 | 0 |
| 24 | David Jackson | 1 | 1 | 2 | 2 |
| 63 | Ryan Van Den Ende | 0 | 2 | 2 | 2 |
| 81 | Justin Gerrish | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 06:02 | 17 | 92 | |
| 3 | 10:59 | 5 | 10 | |
| 3 | 08:25 | 10 | 92 | 88 |
| 3 | 03:43 | 92 | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 03:55 | 19 | 16 | 24 |
| 2 | 08:29 | 7 | 10 | |
| 2 | 03:41 | 21 | 4 | |
| 3 | 11:47 | 21 | 63 | 19 |
| 3 | 10:42 | 24 | | |
| 3 | 00:31 | 19 | 7 | 63 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:01 | 92 | 2 | Body Contact |
| 3 | 12:00 | 27 | 2 | Unsportsmanlike Conduct |
| 3 | 07:30 | 16 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:01 | 24 | 2 | Roughing |
| 2 | 07:52 | 7 | 2 | Hooking |
| 3 | 09:41 | 63 | 2 | Tripping |
| 3 | 02:24 | 19 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|