|
|
Home: Hogtown Hookers
|
Away: Pigeons
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Launy Schwartz
| # | Name | Goals | Assists | Points | PIM |
| G | Launy Schwartz | 0 | 0 | 0 | 0 |
| 2 | Josh Fick | 0 | 0 | 0 | 0 |
| 6 | Brodie Thiessen | 0 | 0 | 0 | 0 |
| 14 | Mike Pilon | 0 | 0 | 0 | 0 |
| 19 | Josh Stone | 0 | 1 | 1 | 0 |
| 20 | Chris Thomas | 1 | 0 | 1 | 4 |
| 46 | Dave Hemstad | 1 | 0 | 1 | 0 |
| 68 | Hunter Collins | 0 | 1 | 1 | 0 |
| 78 | Robert Pue | 0 | 0 | 0 | 0 |
| 79 | Ryan Turner | 1 | 0 | 1 | 0 |
| 90 | Tyler Manzy | 0 | 0 | 0 | 0 |
| 91 | Craig Smith | 0 | 0 | 0 | 0 |
| 93 | Rob Bebenek | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Adam Cook
| # | Name | Goals | Assists | Points | PIM |
| 11 | Andrew Condinho | 0 | 0 | 0 | 0 |
| 16 | Tyler Shayanpour | 0 | 2 | 2 | 0 |
| 19 | Eric Clark | 0 | 1 | 1 | 0 |
| 24 | Jamie Boston | 0 | 0 | 0 | 0 |
| 29 | Adam Cook | 0 | 0 | 0 | 0 |
| 42 | Josh Beaton | 1 | 1 | 2 | 0 |
| 50 | Kevin MacDonald | 1 | 1 | 2 | 0 |
| 51 | Jeffrey MacKay | 1 | 0 | 1 | 4 |
| 66 | Bryan Choo-Wing | 0 | 3 | 3 | 0 |
| 68 | Josh Vecchiato | 0 | 0 | 0 | 0 |
| 71 | Corey Martin | 2 | 1 | 3 | 0 |
| 84 | Wadi Ejiwunmi | 0 | 1 | 1 | 0 |
| 88 | Mat Chalons | 3 | 1 | 4 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:12 | 46 | 19 | |
| 2 | 07:46 | 20 | 68 | |
| 3 | 13:00 | 79 | 93 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:45 | 88 | 16 | |
| 1 | 09:31 | 71 | 50 | |
| 1 | 08:38 | 71 | 66 | |
| 1 | 03:54 | 50 | 66 | 88 |
| 1 | 02:55 | 88 | 84 | |
| 1 | 01:53 | 51 | 42 | |
| 1 | 00:30 | 88 | 19 | 16 |
| 2 | 13:10 | 42 | 71 | 66 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:45 | 20 | 2 | Tripping |
| 1 | 04:00 | 20 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 08:50 | 51 | 2 | Hooking |
| 2 | 06:34 | 51 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|