|
Home: PreDrink
|
Away: DTRT
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Guida
# | Name | Goals | Assists | Points | PIM |
6 | Andrew Guida | 0 | 0 | 0 | 0 |
7 | Chris Greenwood | 0 | 0 | 0 | 0 |
8 | Conor Mc Guire | 0 | 0 | 0 | 0 |
11 | Jason Neely | 0 | 1 | 1 | 2 |
16 | Kyle Rollinson | 0 | 0 | 0 | 2 |
18 | Miro Visekruna | 0 | 0 | 0 | 4 |
24 | Tom Colquhoun | 0 | 0 | 0 | 4 |
44 | Brett O'Reilly | 1 | 0 | 1 | 0 |
67 | Chris Housser | 0 | 0 | 0 | 0 |
78 | Alex Cataford | 0 | 0 | 0 | 0 |
89 | Greg Gilbert | 0 | 0 | 0 | 0 |
91 | Ryan Vandermeersch | 0 | 0 | 0 | 0 |
97 | Eric De Carolis | 0 | 0 | 0 | 2 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
|
Goalie: Kyle Zoon
# | Name | Goals | Assists | Points | PIM |
G | Kyle Zoon | 0 | 0 | 0 | 0 |
00 | Matt Barnes | 1 | 0 | 1 | 0 |
3 | Colin Noble | 1 | 0 | 1 | 0 |
4 | Matt Stefan | 0 | 0 | 0 | 0 |
5 | Ryan Gallagher | 0 | 0 | 0 | 0 |
10 | Ryan Hurley | 1 | 0 | 1 | 0 |
11 | Tom Kapsimalis | 0 | 0 | 0 | 0 |
14 | Graham Nierop | 0 | 0 | 0 | 2 |
18 | Jordan Nierop | 0 | 0 | 0 | 0 |
20 | John Spirglas | 0 | 0 | 0 | 0 |
21 | Colton Horner | 0 | 0 | 0 | 0 |
23 | Andrew Brown | 0 | 0 | 0 | 0 |
34 | Paul Maiero | 0 | 0 | 0 | 0 |
85 | Reece Kerys | 0 | 1 | 1 | 2 |
91 | Nicholas Di Paola | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
3 | 05:19 | 44 | 11 | |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:16 | 00 | | |
2 | 05:45 | 3 | | |
3 | 06:54 | 10 | 85 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 07:57 | 97 | 2 | Slashing |
1 | 02:25 | 24 | 2 | High Sticking |
1 | 00:05 | 18 | 4 | Slashing |
1 | 00:05 | 18 | 0 | Game Ejection |
2 | 07:19 | 16 | 2 | Tripping |
2 | 00:02 | 24 | 2 | Hooking |
3 | 11:34 | 11 | 2 | Hooking |
3 | 01:28 | 11 | 0 | Game Ejection |
|
Per | Time | Player | PIM | Penalty |
1 | 01:28 | 997 | 2 | Too Many Men |
3 | 05:53 | 14 | 2 | Tripping |
3 | 03:49 | 85 | 2 | Body Contact |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|