|
|
Home: Hard 4 Whaletails
|
Away: Kwik E Mart Gougers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jonathan Siemens
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Jonathan Siemens | 0 | 0 | 0 | 0 |
| 3 | Mark Ryder | 0 | 0 | 0 | 0 |
| 5 | Beau Melo | 0 | 0 | 0 | 0 |
| 8 | Derek Shields | 0 | 0 | 0 | 0 |
| 10 | Scott Krysa | 1 | 0 | 1 | 0 |
| 44 | Kenenth Ryder | 1 | 1 | 2 | 0 |
| 62 | Jared French | 0 | 0 | 0 | 0 |
| 66 | Richard Nichols | 0 | 0 | 0 | 0 |
| 68 | Daniel Mcleod | 1 | 1 | 2 | 0 |
| 69 | Stephen Campbell | 0 | 0 | 0 | 0 |
| 75 | Chris Robinson | 1 | 1 | 2 | 0 |
| 77 | David Cahill | 1 | 0 | 1 | 2 |
| 91 | Jon Peppiatt | 1 | 0 | 1 | 0 |
| 93 | Mark Klimitz | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Darren Gonsalves
| # | Name | Goals | Assists | Points | PIM |
| 7 | Kaan Remzi | 0 | 0 | 0 | 0 |
| 9 | Thomas Lee | 0 | 0 | 0 | 0 |
| 12 | Clayton Allen | 3 | 0 | 3 | 4 |
| 17 | Glen Smith | 0 | 0 | 0 | 2 |
| 18 | Sean Nguyen | 1 | 0 | 1 | 0 |
| 19 | George Taleporos | 1 | 1 | 2 | 0 |
| 20 | Dave Mariappan | 0 | 1 | 1 | 0 |
| 28 | David Frohlich | 1 | 0 | 1 | 0 |
| 33 | Darren Gonsalves | 0 | 0 | 0 | 2 |
| 81 | Raymond Wong | 1 | 0 | 1 | 0 |
| 88 | Kevin White | 0 | 0 | 0 | 0 |
| 96 | Steve Nguyen | 0 | 0 | 0 | 2 |
| 99 | Arjuna Samarakoon | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:34 | 68 | | |
| 2 | 10:50 | 10 | 75 | |
| 2 | 03:13 | 44 | 68 | |
| 3 | 14:53 | 75 | | |
| 3 | 05:34 | 77 | 93 | |
| 3 | 04:37 | 91 | 44 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:22 | 12 | | |
| 1 | 04:44 | 12 | | |
| 1 | 02:54 | 28 | | |
| 2 | 07:13 | 81 | 19 | 20 |
| 3 | 12:51 | 18 | | |
| 3 | 11:54 | 12 | | |
| 3 | 00:54 | 19 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 04:49 | 77 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 11:16 | 33 | 2 | Tripping |
| 2 | 10:57 | 12 | 2 | Roughing |
| 2 | 03:45 | 99 | 2 | Slashing |
| 3 | 07:28 | 12 | 2 | Body Contact |
| 3 | 06:46 | 17 | 2 | Interference |
| 3 | 06:09 | 96 | 2 | Holding |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|