|
|
Home: Blue Steel
|
Away: Triforce
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Jamie Riff
| # | Name | Goals | Assists | Points | PIM |
| Goal | Jamie Riff | 0 | 0 | 0 | 0 |
| 4 | paul beltrame | 3 | 1 | 4 | 0 |
| 7 | Reed Picton | 0 | 0 | 0 | 0 |
| 9 | Trevor Hope | 0 | 2 | 2 | 0 |
| 10 | Rob Ingratta | 0 | 0 | 0 | 0 |
| 15 | Kevin Knight | 0 | 1 | 1 | 0 |
| 20 | Dave Picton | 0 | 1 | 1 | 0 |
| 44 | Nicholas Gray | 0 | 2 | 2 | 2 |
| 51 | Neil Simons | 1 | 0 | 1 | 0 |
| 63 | Brian D'Costa | 0 | 0 | 0 | 0 |
| 73 | Mike D'Costa | 2 | 2 | 4 | 0 |
|
Goalie: John Teskey
| # | Name | Goals | Assists | Points | PIM |
| 0 | John Teskey | 0 | 0 | 0 | 0 |
| 00 | Adam Niman | 0 | 0 | 0 | 2 |
| 6 | Andrew Sousa | 0 | 0 | 0 | 0 |
| 7 | Richard Litman | 0 | 1 | 1 | 0 |
| 13 | Dale Niman | 1 | 0 | 1 | 0 |
| 16 | Jordan Minuk | 0 | 0 | 0 | 0 |
| 33 | Martin Laski | 0 | 0 | 0 | 0 |
| 45 | David Jambrovic | 0 | 0 | 0 | 0 |
| 47 | Quintin Smith | 0 | 0 | 0 | 0 |
| 61 | Ryan Swartz | 0 | 0 | 0 | 0 |
| 66 | Daniel Himmel | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 11:38 | 4 | | |
| 1 | 00:02 | 73 | 44 | |
| 2 | 05:35 | 51 | 15 | 20 |
| 2 | 04:23 | 4 | 9 | 73 |
| 2 | 02:09 | 4 | 73 | 44 |
| 3 | 02:25 | 73 | 9 | 4 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 08:50 | 13 | 66 | 7 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:08 | 44 | 2 | High Sticking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 05:10 | 00 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|