|
|
Home: Cardinals
|
Away: PCC Thunder
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Roberto Morson
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Roberto Morson | 0 | 0 | 0 | 0 |
| 4 | Joel Stickland | 0 | 1 | 1 | 0 |
| 7 | Darren Kameka | 0 | 0 | 0 | 0 |
| 10 | Chris Kameka | 0 | 0 | 0 | 0 |
| 11 | Adam Mercer | 0 | 0 | 0 | 0 |
| 13 | Chris Craig | 1 | 0 | 1 | 2 |
| 15 | Russ Dosewell | 1 | 0 | 1 | 4 |
| 17 | Andrew Burger | 0 | 1 | 1 | 2 |
| 24 | David Jackson | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Ralph Lahey
| # | Name | Goals | Assists | Points | PIM |
| G2 | Ralph Lahey | 0 | 0 | 0 | 0 |
| 5 | Eric Lynch | 0 | 0 | 0 | 0 |
| 9 | Matt Ormond | 2 | 0 | 2 | 0 |
| 11 | Nicholas Aquilina | 0 | 0 | 0 | 0 |
| 17 | Chace Nusca | 0 | 0 | 0 | 0 |
| 21 | Graydon Wessinger | 0 | 0 | 0 | 0 |
| 27 | Matt Quinn | 1 | 0 | 1 | 0 |
| 61 | Nick Oliveira | 0 | 1 | 1 | 2 |
| 81 | Ashton Waters | 0 | 1 | 1 | 2 |
| 88 | Curtis Crago | 0 | 0 | 0 | 0 |
| 92 | Taylor Brown | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 06:38 | 13 | 4 | |
| 3 | 00:49 | 15 | 24 | 17 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:41 | 9 | 61 | |
| 3 | 07:15 | 27 | 81 | |
| 3 | 03:15 | 9 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 04:17 | 17 | 2 | Hooking |
| 2 | 00:08 | 15 | 2 | Roughing |
| 3 | 08:48 | 13 | 2 | Hooking |
| 3 | 08:02 | 15 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 01:01 | 61 | 2 | Hooking |
| 2 | 00:08 | 92 | 2 | Roughing |
| 3 | 06:00 | 81 | 2 | High Sticking |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|