|
|
Home: Jurassic Puck
|
Away: Growling Beavers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Italo Lombardi
| # | Name | Goals | Assists | Points | PIM |
| 4 | Scott Boere | 0 | 0 | 0 | 0 |
| 7 | Konrad Zegarmistrz | 0 | 0 | 0 | 0 |
| 8 | Michael Pereira | 0 | 0 | 0 | 0 |
| 9 | Mike Perrin | 0 | 0 | 0 | 2 |
| 12 | Roberto Guardiani | 0 | 0 | 0 | 0 |
| 13 | Ryan Frittaion | 0 | 0 | 0 | 4 |
| 17 | Oliver Thomas | 0 | 0 | 0 | 0 |
| 18 | Rob Perrin | 0 | 0 | 0 | 0 |
| 22 | Kyle Mckinnon | 0 | 0 | 0 | 0 |
| 28 | Jordan Bruce | 0 | 0 | 0 | 6 |
| 30 | Italo Lombardi | 0 | 0 | 0 | 0 |
| 64 | Matt Van Gelder | 0 | 0 | 0 | 0 |
| 87 | Brandon Marji | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Junior Alves
| # | Name | Goals | Assists | Points | PIM |
| G-61 | Junior Alves | 0 | 0 | 0 | 2 |
| 3 | Brandon Gabet | 0 | 1 | 1 | 0 |
| 5 | Steve Kerins | 0 | 0 | 0 | 2 |
| 12 | Sean Mitchell | 1 | 0 | 1 | 0 |
| 13 | Jeff McDonald | 0 | 0 | 0 | 0 |
| 16 | Dennis Papadatos | 0 | 1 | 1 | 0 |
| 19 | Darcy Tait | 1 | 0 | 1 | 0 |
| 28 | Mo Rustemi | 0 | 0 | 0 | 2 |
| 33 | Philippe Carriere | 0 | 0 | 0 | 2 |
| 44 | Matthew Taylor | 0 | 0 | 0 | 4 |
| 91 | Sejdi Rustemi | 1 | 0 | 1 | 0 |
| 97 | Daniel Rispoli | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 07:44 | 91 | 16 | |
| 3 | 05:19 | 19 | 97 | |
| 3 | 04:00 | 12 | 3 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 05:48 | 28 | 2 | Tripping |
| 2 | 02:32 | 9 | 2 | Cross Checking |
| 3 | 06:46 | 28 | 2 | Interference |
| 3 | 04:13 | 28 | 2 | Tripping |
| 3 | 04:13 | 28 | 0 | Game Ejection |
| 3 | 01:39 | 13 | 2 | Tripping |
| 3 | 01:39 | 13 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 01:01 | 33 | 2 | Tripping |
| 2 | 03:23 | 44 | 4 | Body Contact |
| 2 | 02:32 | 5 | 2 | Roughing |
| 3 | 09:43 | G-61 | 2 | Unsportsmanlike Conduct |
| 3 | 04:13 | 44 | 0 | Game Ejection |
| 3 | 01:39 | 28 | 2 | Roughing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|