|
|
Home: Huskies
|
Away: Gladiators
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Andrew Dryden
| # | Name | Goals | Assists | Points | PIM |
| 1 | Andrew Dryden | 0 | 0 | 0 | 0 |
| 2 | Robi Prasad | 0 | 0 | 0 | 0 |
| 3 | Edward Mischkot | 0 | 0 | 0 | 0 |
| 4 | Ron Hunter | 0 | 0 | 0 | 0 |
| 11 | Chris Merkley | 0 | 0 | 0 | 0 |
| 14 | Mark Mischkot | 0 | 0 | 0 | 0 |
| 15 | Richard Schunicke | 0 | 0 | 0 | 0 |
| 16 | Kenny Hunter | 0 | 0 | 0 | 0 |
| 23 | Robert Sim | 0 | 0 | 0 | 0 |
| 24 | Shawn Melamed | 0 | 1 | 1 | 0 |
| 27 | Brian Stormer | 0 | 0 | 0 | 2 |
| 47 | David Flannagan | 0 | 0 | 0 | 0 |
| 49 | Courtenay Owens | 0 | 0 | 0 | 0 |
| 54 | Ron Bahen | 0 | 0 | 0 | 0 |
| 64 | Craig Stormer | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Derek Budway
| # | Name | Goals | Assists | Points | PIM |
| 4 | David Szybalski | 0 | 0 | 0 | 0 |
| 5 | Toron Lee | 0 | 0 | 0 | 0 |
| 7 | Darren Rothmuller | 1 | 0 | 1 | 0 |
| 17 | Richard Budway | 0 | 0 | 0 | 0 |
| 19 | Farhan Zahir | 0 | 0 | 0 | 0 |
| 21 | Igor Kvachnine | 0 | 0 | 0 | 0 |
| 27 | David Predovich | 0 | 1 | 1 | 0 |
| 31 | Derek Budway | 0 | 0 | 0 | 0 |
| 55 | Nader Zaag | 2 | 1 | 3 | 0 |
| 66 | Wai Lee | 0 | 0 | 0 | 0 |
| 67 | Gerry Cote | 0 | 3 | 3 | 0 |
| 72 | David Mackay | 0 | 0 | 0 | 0 |
| 81 | Jonathan Thomas | 0 | 0 | 0 | 0 |
| 86 | Mark Radman | 0 | 0 | 0 | 0 |
| 88 | Andy Chan | 0 | 0 | 0 | 0 |
| 91 | Ed Van Klink | 1 | 1 | 2 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 03:27 | 64 | 24 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:45 | 7 | 27 | 91 |
| 2 | 01:31 | 55 | 67 | |
| 3 | 09:28 | 55 | 67 | |
| 3 | 06:11 | 91 | 55 | 67 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 06:34 | 27 | 2 | Goaltender Interference |
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|