|
|
Home: Barn Burners
|
Away: Wesley's Snipers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Dylan Barnhardt
| # | Name | Goals | Assists | Points | PIM |
| Sub1 | Niken Goswami | 0 | 0 | 0 | 0 |
| Sub3 | Gavin O'Neill | 0 | 0 | 0 | 0 |
| G-31 | Dylan Barnhardt | 0 | 0 | 0 | 0 |
| Sub4 | Brandon Boudreau | 0 | 0 | 0 | 0 |
| 6 | Kevin Ransom | 0 | 0 | 0 | 0 |
| 13 | Mike Pontes | 0 | 0 | 0 | 0 |
| 16 | Paul Marques | 0 | 0 | 0 | 0 |
| 27 | Joshua Thompson | 0 | 0 | 0 | 0 |
| 40 | Jeremy Toms | 0 | 0 | 0 | 0 |
| 81 | Matt Wallace | 0 | 0 | 0 | 0 |
| 89 | Tim Barnhardt | 0 | 0 | 0 | 0 |
| 91 | Kevin Greenall | 0 | 0 | 0 | 0 |
| 93 | Bharat Saili | 0 | 0 | 0 | 0 |
| 94 | Stephanie Barnhardt | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Brandon Meeks
| # | Name | Goals | Assists | Points | PIM |
| 00 | Kyle Varden | 0 | 0 | 0 | 0 |
| 7 | Jim Slinowsky | 0 | 0 | 0 | 0 |
| 11 | Brent Crocker | 2 | 0 | 2 | 0 |
| 12 | Michael Romanelli | 0 | 0 | 0 | 0 |
| 16 | Sean Bhagwandin | 0 | 0 | 0 | 0 |
| 17 | Justin Bourne | 0 | 0 | 0 | 0 |
| 20 | Brandon Meeks | 0 | 0 | 0 | 0 |
| 33 | Mike Carney | 0 | 1 | 1 | 0 |
| 44 | Paul Rastrullo | 0 | 0 | 0 | 0 |
| 55 | Sean Sahoye | 0 | 0 | 0 | 0 |
| 66 | Sacha Chotani | 0 | 1 | 1 | 0 |
| 84 | Ranbir Sidhu | 0 | 2 | 2 | 0 |
| 88 | Manni Ruprai | 0 | 0 | 0 | 0 |
| 93 | Luvjit Sekhon | 1 | 0 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| | | | | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:43 | 11 | 33 | |
| 3 | 01:00 | 11 | 84 | |
| 3 | 00:08 | 93 | 66 | 84 |
|
|
|
|
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|