|
|
Home: Logjammers
|
Away: Rink Rats
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Ronald Gauthier
| # | Name | Goals | Assists | Points | PIM |
| 2 | David Balsdon | 0 | 0 | 0 | 2 |
| 3 | James Positano | 1 | 0 | 1 | 0 |
| 4 | Jeff Dover | 0 | 0 | 0 | 0 |
| 7 | Zack Wilson | 2 | 0 | 2 | 0 |
| 8 | Andrew Bodden | 0 | 1 | 1 | 0 |
| 9 | David Grant | 0 | 0 | 0 | 0 |
| 10 | Travis Traini | 0 | 0 | 0 | 0 |
| 11 | Josh Wahler | 0 | 0 | 0 | 0 |
| 17 | Chris Ling | 0 | 1 | 1 | 0 |
| 18 | Josef Bottoms | 0 | 0 | 0 | 0 |
| 22 | Jessica Celsie | 0 | 1 | 1 | 0 |
| 31 | Sako Ghazarian | 0 | 0 | 0 | 0 |
| 34 | Anthony Doria | 0 | 0 | 0 | 0 |
| 35 | Ronald Gauthier | 0 | 0 | 0 | 0 |
| 39 | Ross Richardson | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Jason Wright
| # | Name | Goals | Assists | Points | PIM |
| Goalie | Jason Wright | 0 | 0 | 0 | 0 |
| 1 | Aaron Binstock | 0 | 0 | 0 | 2 |
| 4 | James Freeman | 0 | 1 | 1 | 0 |
| 9 | Andrew Mein | 0 | 0 | 0 | 0 |
| 12 | Martin Little | 0 | 0 | 0 | 0 |
| 17 | Matt Carrera | 0 | 1 | 1 | 0 |
| 22 | Patricio Gonzalez | 2 | 0 | 2 | 0 |
| 36 | Derek Rundle | 0 | 0 | 0 | 2 |
| 44 | Sean McGivern | 0 | 0 | 0 | 0 |
| 55 | Benny Anbar | 0 | 0 | 0 | 0 |
| 64 | Chris Hill | 0 | 0 | 0 | 2 |
| 77 | Michael Onoufriou | 0 | 0 | 0 | 0 |
| 88 | Mark Carvalho | 0 | 0 | 0 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 08:11 | 7 | | |
| 1 | 05:54 | 3 | 17 | 22 |
| 3 | 01:29 | 7 | 8 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 06:06 | 22 | 17 | 4 |
| 3 | 04:44 | 22 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 00:15 | 2 | 2 | Body Contact |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 07:33 | 36 | 2 | Hooking |
| 1 | 06:18 | 1 | 2 | Roughing |
| 2 | 09:20 | 64 | 2 | Tripping |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|