|
|
Home: Chiefskates
|
Away: Hats
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Waqas Daimee
| # | Name | Goals | Assists | Points | PIM |
| G1 | Waqas Daimee | 0 | 0 | 0 | 0 |
| 02 | Alexander Woo | 1 | 0 | 1 | 0 |
| 04 | Laurence D'Alessandro | 0 | 0 | 0 | 0 |
| 10 | Sheldon Pais | 0 | 0 | 0 | 0 |
| 17 | Ryan Dillon | 0 | 1 | 1 | 2 |
| 19 | Nick Massin | 0 | 0 | 0 | 0 |
| 30 | Kip Wigmore | 1 | 2 | 3 | 0 |
| 44 | Joncarlo Bairos | 0 | 0 | 0 | 0 |
| 73 | Lon Minott | 1 | 1 | 2 | 0 |
| 77 | Stephan Massin | 2 | 1 | 3 | 0 |
| 82 | Jules-Michael D'Mello | 0 | 0 | 0 | 0 |
| 86 | Rovinder Persaud | 0 | 1 | 1 | 2 |
| 91 | Evan Deffett | 0 | 1 | 1 | 2 |
| 98 | Michael Muzzin | 0 | 1 | 1 | 6 |
|
Goalie: David Jamieson
| # | Name | Goals | Assists | Points | PIM |
| G-35 | David Jamieson | 0 | 0 | 0 | 0 |
| 2 | Michael Sterling | 0 | 1 | 1 | 4 |
| 3 | Milt Mednick | 0 | 3 | 3 | 0 |
| 4 | Evan Mintz | 0 | 1 | 1 | 6 |
| 6 | Michael Finkelstein | 2 | 1 | 3 | 0 |
| 9 | Noah Feferman | 3 | 0 | 3 | 0 |
| 10 | Jeff Topol | 1 | 2 | 3 | 0 |
| 18 | Joshua Kaminsky | 1 | 0 | 1 | 2 |
| 19 | Ira Kochberg | 0 | 0 | 0 | 0 |
| 21 | Jeremy Black | 0 | 1 | 1 | 6 |
| 23 | Mitchell Gillespie | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 10:10 | 77 | 91 | 98 |
| 2 | 07:47 | 30 | 86 | 73 |
| 3 | 07:17 | 77 | 17 | 30 |
| 3 | 03:15 | 73 | | |
| 3 | 00:29 | 02 | 30 | 77 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 13:36 | 9 | 2 | 4 |
| 2 | 03:42 | 9 | 3 | |
| 2 | 03:11 | 9 | 3 | 10 |
| 3 | 12:47 | 10 | 21 | 6 |
| 3 | 12:33 | 6 | 10 | |
| 3 | 06:37 | 6 | 3 | |
| 3 | 00:06 | 18 | | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 12:33 | 98 | 4 | Roughing |
| 1 | 02:59 | 98 | 2 | Body Contact |
| 1 | 02:59 | 98 | 0 | Game Ejection |
| 3 | 14:44 | 17 | 2 | Slashing |
| 3 | 12:33 | 86 | 2 | Tripping |
| 3 | 04:39 | 91 | 2 | High Sticking |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 10:30 | 18 | 2 | Tripping |
| 2 | 12:09 | 21 | 2 | Holding |
| 3 | 12:13 | 4 | 2 | Tripping |
| 3 | 03:30 | 21 | 4 | Body Contact |
| 3 | 03:30 | 21 | 0 | Game Ejection |
| 3 | 02:57 | 2 | 4 | Body Contact |
| 3 | 01:54 | 4 | 4 | Body Contact |
| 3 | 01:54 | 4 | 0 | Game Ejection |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|