|
|
Home: B&W
|
Away: Loose Acquaintances
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Default Goal
| # | Name | Goals | Assists | Points | PIM |
| 2 | Emerson Kako | 0 | 1 | 1 | 0 |
| 4 | Nick Brummer | 0 | 0 | 0 | 2 |
| 5 | Alex Kaju | 2 | 0 | 2 | 0 |
| 6 | Raymond Borsten | 0 | 0 | 0 | 0 |
| 7 | Claudio Fiacco | 0 | 0 | 0 | 0 |
| 10 | Michael Hofmann | 0 | 0 | 0 | 0 |
| 14 | Garrett Palin | 0 | 0 | 0 | 0 |
| 15 | Marshall Hanmer | 0 | 1 | 1 | 0 |
| 17 | Ty Gatti | 0 | 0 | 0 | 0 |
| 19 | Todd Pecjak | 0 | 0 | 0 | 0 |
| 20 | Saman Mahdi | 0 | 0 | 0 | 0 |
| 35 | Patrick Zarb | 0 | 0 | 0 | 0 |
| 96 | Andrew Stapinski | 0 | 1 | 1 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Paul Pritchard
| # | Name | Goals | Assists | Points | PIM |
| G | Paul Pritchard | 0 | 0 | 0 | 0 |
| 4 | Paul Moran | 0 | 0 | 0 | 0 |
| 5 | Jonathan Philp | 0 | 0 | 0 | 0 |
| 6 | David Wach | 0 | 0 | 0 | 2 |
| 7 | Daniel Breuer | 0 | 0 | 0 | 0 |
| 10 | Mack Saunders | 1 | 0 | 1 | 0 |
| 15 | Ben Courtice | 0 | 0 | 0 | 0 |
| 16 | Braeden Tate | 0 | 0 | 0 | 0 |
| 16b | Paul Simpson | 0 | 0 | 0 | 0 |
| 19 | Steve Moran | 0 | 0 | 0 | 0 |
| 21 | Aaron Smith | 0 | 0 | 0 | 0 |
| 65 | Ross Proulx | 0 | 0 | 0 | 0 |
| 72 | Adam Freeborn | 0 | 1 | 1 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 3 | 07:32 | 5 | 15 | 96 |
| 3 | 00:56 | 5 | 2 | |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 03:49 | 10 | 72 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 3 | 02:13 | 4 | 2 | Tripping |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 02:46 | 6 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|