|
|
Home: Blitz
|
Away: Bunch of Jerks
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Paulo Tesone
| # | Name | Goals | Assists | Points | PIM |
| Goal | Paulo Tesone | 0 | 0 | 0 | 0 |
| 5 | Michael Kuyvenhoven | 0 | 0 | 0 | 0 |
| 8 | Adam Pugsley | 0 | 0 | 0 | 2 |
| 10 | Adam Miles | 0 | 0 | 0 | 0 |
| 11 | Chris Dore | 0 | 0 | 0 | 4 |
| 13 | Daniel Pooler | 0 | 1 | 1 | 0 |
| 14 | Andrew Homebrook | 0 | 0 | 0 | 0 |
| 19 | David Rhodes | 0 | 0 | 0 | 0 |
| 39 | Iain Farquharson | 0 | 0 | 0 | 0 |
| 77 | Alex Campbell | 0 | 1 | 1 | 2 |
| 85 | Colin Parkes | 1 | 0 | 1 | 6 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Steven Zoffranieri
| # | Name | Goals | Assists | Points | PIM |
| 00 | Kacper Pacewicz | 0 | 0 | 0 | 0 |
| 1 | Steven Zoffranieri | 0 | 0 | 0 | 0 |
| 4 | Ryan Kwinter | 1 | 0 | 1 | 2 |
| 9 | Dean Trinetti | 0 | 0 | 0 | 2 |
| 10 | Anthony Landry | 0 | 0 | 0 | 0 |
| 11 | Michael Trinetti | 0 | 0 | 0 | 0 |
| 16 | Andrew Ruffolo | 0 | 0 | 0 | 0 |
| 17 | Josh Gulbinski | 2 | 0 | 2 | 6 |
| 27 | Joseph Zita | 0 | 0 | 0 | 2 |
| 47 | Josh Green | 0 | 0 | 0 | 0 |
| 66 | Patrick Bilas | 0 | 0 | 0 | 0 |
| 91 | Matthew Proborszcz | 0 | 1 | 1 | 0 |
| 95 | Jacob Gulbinski | 0 | 1 | 1 | 0 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 01:48 | 85 | 13 | 77 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 2 | 04:23 | 4 | | |
| 3 | 10:34 | 17 | 91 | |
| 3 | 09:37 | 17 | 95 | |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 1 | 06:53 | 77 | 2 | Holding |
| 2 | 00:54 | 11 | 2 | Tripping |
| 3 | 07:31 | 8 | 2 | Cross Checking |
| 3 | 06:14 | 85 | 2 | Goaltender Interference |
| 3 | 04:59 | 11 | 2 | Elbowing |
| 3 | 00:02 | 85 | 4 | Roughing |
| 3 | 00:02 | 85 | 0 | Game Ejection |
|
| Per | Time | Player | PIM | Penalty |
| 1 | 03:29 | 17 | 2 | High Sticking |
| 1 | 03:29 | 17 | 2 | Interference |
| 1 | 03:17 | 9 | 2 | Tripping |
| 2 | 04:33 | 27 | 2 | Tripping |
| 3 | 08:52 | 17 | 2 | Holding |
| 3 | 08:52 | 17 | 0 | Game Ejection |
| 3 | 02:12 | 4 | 2 | Elbowing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|