|
|
Home: Keith's Cubs
|
Away: Strikers
|
|
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Steven Braga
| # | Name | Goals | Assists | Points | PIM |
| 2 | Alexander Mazzatto | 1 | 0 | 1 | 0 |
| 3 | David Yu | 0 | 1 | 1 | 0 |
| 8 | Keith Farrell | 0 | 1 | 1 | 0 |
| 9 | Christopher Nash | 1 | 0 | 1 | 0 |
| 11 | Eric Muenz | 0 | 1 | 1 | 0 |
| 14 | Morgan Goodridge | 0 | 3 | 3 | 2 |
| 17 | Jamie Parker | 1 | 0 | 1 | 0 |
| 33 | Steven Braga | 0 | 0 | 0 | 0 |
| 44 | Tyler Allan | 0 | 0 | 0 | 0 |
| 55 | Paul Sassi | 1 | 0 | 1 | 0 |
| 67 | Arvinder Bains | 0 | 0 | 0 | 0 |
| 69 | Brett Widdes | 0 | 2 | 2 | 0 |
| 96 | Wade Proudlock | 0 | 0 | 0 | 4 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Arron Gill
| # | Name | Goals | Assists | Points | PIM |
| G | Arron Gill | 0 | 0 | 0 | 0 |
| 3 | Jason Roche | 0 | 0 | 0 | 0 |
| 13 | Gurpreet Padda | 0 | 1 | 1 | 0 |
| 14 | Simerjit Basi | 0 | 1 | 1 | 0 |
| 17 | Sonny Singh | 0 | 0 | 0 | 0 |
| 22 | John Martins | 0 | 0 | 0 | 2 |
| 27 | Sarvejit Nagi | 1 | 0 | 1 | 0 |
| 37 | Baldeep Bath | 0 | 1 | 1 | 2 |
| 81 | Ravin Sodhi | 0 | 0 | 0 | 0 |
| 88 | Jesse Sagoo | 1 | 0 | 1 | 2 |
| 91 | Amar Sehdev | 0 | 0 | 0 | 2 |
| 997 | Default Penalties | 0 | 0 | 0 | 0 |
| 998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
SCORING DETAILS
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:31 | 55 | 14 | 11 |
| 1 | 07:57 | 9 | 14 | 69 |
| 1 | 07:03 | 17 | 69 | 8 |
| 2 | 00:54 | 2 | 3 | 14 |
|
| Per | Time | Goal | Assist #1 | Assist #2 |
| 1 | 09:03 | 27 | 37 | |
| 3 | 04:35 | 88 | 13 | 14 |
|
|
|
|
|
|
PENALTY DETAILS
|
| Per | Time | Player | PIM | Penalty |
| 2 | 08:20 | 96 | 2 | Interference |
| 2 | 05:26 | 14 | 2 | Holding |
| 3 | 04:03 | 96 | 2 | Slashing |
|
| Per | Time | Player | PIM | Penalty |
| 2 | 07:01 | 91 | 2 | Tripping |
| 3 | 04:03 | 37 | 2 | Roughing |
| 3 | 01:45 | 22 | 2 | Hooking |
| 3 | 01:37 | 88 | 2 | Slashing |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|